Egypt: Land of Pharaohs
8 Days
ITINERARY
Discount $100 per person. Book by May 31, 2021 / Travel by Dec 20, 2021
8 Days: Cairo, Aswan, Nile River Cruise, Kom Ombo, Edfu, Luxor
Tour Overview
Egypt is a nation of epic history. Enjoy this land as the pictures you’ve seen in books come to life before your eyes.Walk down the paths of pharaohs in Cairo, stand in the shadow of gargantuan pyramids in Giza, and fly to Aswan for your cruise down the mystical Nile River.
Day 1 – Arrival Cairo
Arrive to Cairo, Egypt, where you are met and escorted to your hotel.
Day 2 – Cairo – Pyramids / Memphis / Saqqara
Visit the Great Pyramids of Giza, including the Pyramid of Khufu and the Sphinx. Enjoy a visit to the Solar Boat Museum before we drive to Memphis, once a vast metropolis and capital of the Old Kingdom. Continue to Saqqara, the oldest stone complex in the world, to see the towering Step Pyramid of Djoser, the earliest of all pyramids. This evening enjoy a welcome dinner cruise on the Nile River. (BLD)
Day 3 – Cairo – Cairo Sightseeing
Explore the ancient city of Cairo, including the Egyptian Museum, the Citadel, the Alabaster Mosque of Mohammed Ali and the colorful Khan el Khalili Bazaar. (BL)
Day 4 – Cairo / Aswan – Nile River Cruise
Fly to Aswan to board the cruise ship, your home for the next three nights as you cruise the majestic and mystical Nile River. This afternoon visit the High Dam, Unfinished Obelisk and Philae Temple. (BLD)
Day 5 – Nile River Cruise – Aswan / Kom Ombo / Edfu
Today we set sail to Kom Ombo. Visit the Ptolemaic Temple of Kom Ombo, then continue to Edfu. (BLD)
Day 6 – Nile Cruise – Edfu / Luxor
At Edfu, a short horse-drawn carriage ride takes you to the temple dedicated to the falcon-headed god, Horus. In the
afternoon sail to Luxor and visit the Karnak and Luxor temples. (BLD)
Day 7 – Nile Cruise / Luxor / Cairo
This morning disembark your cruise followed by a visit of the Valley of the Kings, Colossis of Memnon and the
Temple of Hatchepsut. In the afternoon fly back to Cairo. (B)
Day 8 – Depart Cairo
Transfer to the airport for your departure flight. (B)

DATES/PRICING/ACCOMMODATIONS
Discount $100 per person. Book by May 31, 2021 / Travel by Dec 20, 2021 | ||
Departs Tuesdays, minimum 2 passengers | ||
2021 | ||
FIRST CLASS | ||
Scheduled Departures | Dbl Occ | Sgl Occ |
Jan 05 - Jan 12 | 2850 | 4125 |
Jan 12 - Jan 19 | 2450 | 3350 |
Jan 19 - Jan 26 | 2450 | 3350 |
Jan 26 - Feb 02 | 2450 | 3350 |
Feb 02 - Feb 09 | 2450 | 3350 |
Feb 09 - Feb 16 | 2450 | 3350 |
Feb 16 - Feb 23 | 2450 | 3350 |
Feb 23 - Mar 02 | 2450 | 3350 |
Mar 02 - Mar 09 | 2450 | 3350 |
Mar 09 - Mar 16 | 2450 | 3350 |
Mar 16 - Mar 23 | 2450 | 3350 |
Mar 23 - Mar 30 | 2450 | 3350 |
Mar 30 - Apr 06 | 2450 | 3350 |
Apr 06 - Apr 13 | 2850 | 4125 |
Apr 13 - Apr 20 | 2850 | 4125 |
Apr 20 - Apr 27 | 2850 | 4125 |
Apr 22 - Apr 29 | 2850 | 4125 |
Apr 27 - May 04 | 2850 | 4125 |
May 04 - May 11 | 2300 | 3150 |
May 11 - May 18 | 2300 | 3150 |
May 18 - May 25 | 2300 | 3150 |
May 25 - Jun 01 | 2300 | 3150 |
Jun 01 - Jun 08 | 2300 | 3150 |
Jun 08 - Jun 15 | 2300 | 3150 |
Jun 15 - Jun 22 | 2300 | 3150 |
Jun 22 - Jun 29 | 2300 | 3150 |
Jun 29 - Jul 06 | 2300 | 3150 |
Jul 06 - Jul 13 | 2300 | 3150 |
Jul 13 - Jul 20 | 2300 | 3150 |
Jul 20 - Jul 27 | 2300 | 3150 |
Jul 27 - Aug 03 | 2300 | 3150 |
Aug 03 - Aug 10 | 2300 | 3150 |
Aug 10 - Aug 17 | 2300 | 3150 |
Aug 17 - Aug 24 | 2300 | 3150 |
Aug 24 - Aug 31 | 2300 | 3150 |
Aug 31 - Sep 07 | 2300 | 3150 |
Sep 07 - Sep 14 | 2300 | 3150 |
Sep 14 - Sep 21 | 2300 | 3150 |
Sep 21 - Sep 28 | 2300 | 3150 |
Sep 28 - Oct 05 | 2300 | 3150 |
Oct 05 - Oct 12 | 2450 | 3350 |
Oct 12 - Oct 19 | 2450 | 3350 |
Oct 19 - Oct 26 | 2450 | 3350 |
Oct 26 - Nov 02 | 2450 | 3350 |
Nov 02 - Nov 09 | 2450 | 3350 |
Nov 09 - Nov 16 | 2450 | 3350 |
Nov 16 - Nov 23 | 2450 | 3350 |
Nov 23 - Nov 30 | 2450 | 3350 |
Nov 30 - Dec 07 | 2450 | 3350 |
Dec 07 - Dec 14 | 2450 | 3350 |
Dec 14 - Dec 21 | 2450 | 3350 |
Dec 21 - Dec 28 | 2850 | 4125 |
Dec 28 - Jan 04 | 2850 | 4125 |
* Minimum 2 passengers | ||
* Solo Traveler Supplement available upon request | ||
* Supplements may apply for special events and holidays | ||
2021 | ||
Deluxe | ||
Scheduled Departures | Dbl Occ | Sgl Occ |
Jan 05 - Jan 12 | 4495 | 6650 |
Jan 12 - Jan 19 | 4295 | 6395 |
Jan 19 - Jan 26 | 4295 | 6395 |
Jan 26 - Feb 02 | 4295 | 6395 |
Feb 02 - Feb 09 | 4295 | 6395 |
Feb 09 - Feb 16 | 4295 | 6395 |
Feb 16 - Feb 23 | 4295 | 6395 |
Feb 23 - Mar 02 | 4295 | 6395 |
Mar 02 - Mar 09 | 4295 | 6395 |
Mar 09 - Mar 16 | 4295 | 6395 |
Mar 16 - Mar 23 | 4295 | 6395 |
Mar 23 - Mar 30 | 4295 | 6395 |
Mar 30 - Apr 06 | 4295 | 6395 |
Apr 06 - Apr 13 | 4595 | 6850 |
Apr 13 - Apr 20 | 4595 | 6850 |
Apr 20 - Apr 27 | 4595 | 6850 |
Apr 22 - Apr 29 | 4595 | 6850 |
Apr 27 - May 04 | 4595 | 6850 |
May 04 - May 11 | 3995 | 5795 |
May 11 - May 18 | 3995 | 5795 |
May 18 - May 25 | 3995 | 5795 |
May 25 - Jun 01 | 3995 | 5795 |
Jun 01 - Jun 08 | 3995 | 5795 |
Jun 08 - Jun 15 | 3995 | 5795 |
Jun 15 - Jun 22 | 3995 | 5795 |
Jun 22 - Jun 29 | 3995 | 5795 |
Jun 29 - Jul 06 | 3995 | 5795 |
Jul 06 - Jul 13 | 3995 | 5795 |
Jul 13 - Jul 20 | 3995 | 5795 |
Jul 20 - Jul 27 | 3995 | 5795 |
Jul 27 - Aug 03 | 3995 | 5795 |
Aug 03 - Aug 10 | 3995 | 5795 |
Aug 10 - Aug 17 | 3995 | 5795 |
Aug 17 - Aug 24 | 3995 | 5795 |
Aug 24 - Aug 31 | 3995 | 5795 |
Aug 31 - Sep 07 | 3995 | 5795 |
Sep 07 - Sep 14 | 3995 | 5795 |
Sep 14 - Sep 21 | 3995 | 5795 |
Sep 21 - Sep 28 | 3995 | 5795 |
Sep 28 - Oct 05 | 3995 | 5795 |
Oct 05 - Oct 12 | 4495 | 6650 |
Oct 12 - Oct 19 | 4495 | 6650 |
Oct 19 - Oct 26 | 4495 | 6650 |
Oct 26 - Nov 02 | 4495 | 6650 |
Nov 02 - Nov 09 | 4495 | 6650 |
Nov 09 - Nov 16 | 4495 | 6650 |
Nov 16 - Nov 23 | 4495 | 6650 |
Nov 23 - Nov 30 | 4495 | 6650 |
Nov 30 - Dec 07 | 4495 | 6650 |
Dec 07 - Dec 14 | 4495 | 6650 |
Dec 14 - Dec 21 | 4495 | 6650 |
Dec 21 - Dec 28 | 4595 | 6850 |
Dec 28 - Jan 04 | 4595 | 6850 |
* Minimum 2 passengers | ||
* Solo Traveler Supplement available upon request | ||
* Supplements may apply for special events and holidays | ||
Hotels | ||
Cairo | ||
Conrad Hotel (F) | ||
Four Seasons First Residence Hotel, Zoo view room (D) | ||
Nile River Cruise | ||
MS Tulip (F) | ||
MS Tulip, Terrace Suite (D) | ||
Cairo | ||
Hilton Heliopolis (F, D) |

INCLUSIONS
Inclusions:
- Accommodation in first class or deluxe hotels and Nile cruise
- 7 breakfast, 5 lunches, 4 dinners
- Arrival and departure airport transfers
- Sightseeing as per itinerary
- Transportation in air-conditioned vehicles
- 3-night Nile Cruise
- Entrance fees
- Local English-speaking guides
- Internal flights – Cairo/Aswan & Luxor/Cairo
Exclusions:
- Visa to Egypt = US$ 35.00
- Gratuities estimated at $ 10.00 per person, per day
- Extra meals, beverages
- Items of personal use such as laundry, phone calls, etc…

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.