Nepal: Kathmandu
4 Days
ITINERARY
4 Days: Kathmandu, Patan & Bhadgaon
Tour Overview:
Kathmandu, Nepal’s capital is a melting pot of cultures. It blends tradition with the modern world. During your stay, visit historic sites, ancient temples, and shrines as well as a flight over the majestic Himalayas.
Day 1 – Arrive Kathmandu
Upon your arrival in Kathmandu (Nepal’s ancient capital), you are met and transferred by private car to your hotel.
Day 2 – Kathmandu Sightseeing
Your tour of Kathmandu includes exploration of Durbar Square with its abundance of lovely pagoda- shaped temples, many bazaars and the Royal Palace. Enjoy a magnificent view of Kathmandu from Swayambunath, also known as the monkey temple. Continue to Bodhnath to see the largest Buddhist stupa in the world. At Pashupatinath, view the most sacred of Nepal’s Shiva shrines, located near the holy river Bagmati. (B)
Day 3 – Patan / Bhadgaon Excursion
Visit Patan, an even older city than Kathmandu, featuring hundreds of temples and palaces. You’ll get a rare chance to observe skilled artisans creating ancient handicrafts. Later, enjoy a drive through the beautiful countryside to Bhadgaon, also known as Bhaktapur with its many interesting temples and palaces. This evening you are treated to a lively Nepalese dance & music presentation followed by dinner. (BD)
Day 4 – Kathmandu
In the morning transfer by private car to the airport for your onward flight. (B)

DATES/PRICING/ACCOMMODATIONS
Please call 800.421.5643 for pricing. | |||||||
Departs: Daily | |||||||
2023 | Yak & Yeti Hotel | Radisson Hotel | |||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | |||
Jan 07 - Jan 10 | $825 | $1,145 | $745 | $1,110 | |||
Feb 04 - Feb 07 | $825 | $1,145 | $745 | $1,110 | |||
Mar 04 - Mar 07 | $825 | $1,145 | $745 | $1,110 | |||
Apr 01 - Apr 04 | $825 | $1,145 | $745 | $1,110 | |||
May 06 - May 09 | $825 | $1,145 | $745 | $1,110 | |||
Jun 03 - Jun 06 | $825 | $1,145 | $745 | $1,110 | |||
Jul 01 - Jul 04 | $825 | $1,145 | $745 | $1,110 | |||
Aug 05 - Aug 08 | $825 | $1,145 | $745 | $1,110 | |||
Sep 02 - Sep 05 | $825 | $1,145 | $745 | $1,110 | |||
2023 | Annapurna | Soaltee Crowne Plaza | |||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | |||
Jan 07 - Jan 10 | $810 | $1,085 | $675 | $840 | |||
Feb 04 - Feb 07 | $810 | $1,085 | $675 | $840 | |||
Mar 04 - Mar 07 | $810 | $1,085 | $675 | $840 | |||
Apr 01 - Apr 04 | $810 | $1,085 | $675 | $840 | |||
May 06 - May 09 | $810 | $1,085 | $675 | $840 | |||
Jun 03 - Jun 06 | $810 | $1,085 | $675 | $840 | |||
Jul 01 - Jul 04 | $810 | $1,085 | $675 | $840 | |||
Aug 05 - Aug 08 | $810 | $1,085 | $675 | $840 | |||
Sep 02 - Sep 05 | $810 | $1,085 | $675 | $840 | |||
2023 | Dwarika's Hotel | Mansula Hotel | |||||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | |||
Jan 07 - Jan 10 | $825 | $1,145 | $675 | $840 | |||
Feb 04 - Feb 07 | $825 | $1,145 | $675 | $840 | |||
Mar 04 - Mar 07 | $825 | $1,145 | $675 | $840 | |||
Apr 01 - Apr 04 | $825 | $1,145 | $675 | $840 | |||
May 06 - May 09 | $825 | $1,145 | $675 | $840 | |||
Jun 03 - Jun 06 | $825 | $1,145 | $675 | $840 | |||
Jul 01 - Jul 04 | $825 | $1,145 | $675 | $840 | |||
Aug 05 - Aug 08 | $825 | $1,145 | $675 | $840 | |||
Sep 02 - Sep 05 | $825 | $1,145 | $675 | $840 | |||
* Minimum 2 passengers | |||||||
* It is possible to depart on this program on any day. | |||||||
* Single travelling alone price is available upon request. | |||||||
* Supplements may apply for special events and holidays. |

INCLUSIONS
Inclusions & Highlights
- Choice of accommodation on Twin sharing basis at hotels mentioned
- 3 Breakfasts & 1 Dinner
- Transfers and sightseeing as noted in the itinerary by vehicle with AC on private basis
- Local English-speaking guides for sightseeing
- Entrance fee to monuments and special cultural events as mentioned in the itinerary
- Assistance of a SITA representative at the airport

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.