Croatia by Land and Sea
11 Days
ITINERARY
Guaranteed 20% Discount! Book by May 31, 2021
11 Days: Zagreb, Split, Makarska, Mljet, Dubrovnik, Trstenik, Korcula, Hvar
Tour Overview:
Your relaxing journey starts in Croatia’s capital, Zagreb and then on to the lakes and waterfalls of Plitvice Lakes National Park. You will board your ship in Split, a monumental city under UNESCO protection featuring an abundance of Roman architecture. Cruise the Dalmatian coast with stops along the way to Dubrovnik, the highlight of your cruise. Enjoy the amazing sights of nature as you cruise from one island to another.
Day 1 – Wed – ARRIVAL ZAGREB (D)
Arrival today in Zagreb, the capital of Croatia. Transfer to your hotel. The day is at leisure.
Day 2 – Thu – ZAGREB WALKING TOUR (B)
This morning take a city tour of Zagreb. Walk through the historicUpper Town, where, among other sites, visit the St. Mark’s Church, the Cathedral, the Government Palace and the LotrSCak tower. The rest of the day is at leisure. Overnight in Zagreb.
Day 3 – Fri – ZAGREB / PLITVICE LAKES – SPLIT (B)
In the morning depart for the beautiful Plitvice Lakes National Park, consisting of 16 lakes, connected with a series of waterfalls. The National Park was also where Karl May films were made. Take a walk through the park, enjoy a boat ride on the emerald green Kozjak Lake and ride the street train back to the entrance. Walking shoes are essential for our 3 hour walk in this wonderful environment! Later, drive to Split and overnight.
Day 4 – Sat – SPLIT / MAKARSKA (B, L)
This morning, take a guided tour of Split, a monumental city under UNESCO protection. The city features an abundance of Roman architecture; of special interest is the Diocletian palace. The tour will end in the harbor in front of the ship, where we will check-in for the cruise. Luggage transfer will be arranged from the hotel. The cruise will depart from Split harbor at 13:00h. Cruise along the Dalmatian coast to Makarska whilst enjoying your lunch, and perhaps take an afternoon swim at one of the magnificent beaches. From there, those feeling adventurous can join our optional river rafting or zipline excursion on the Cetina river and meet up with the ship in Makarska in the evening. Overnight in the port of Makarska where strolling along the streets, you will come across numerous churches and other architectural and cultural sites.
Day 5 – Sun – MAKARSKA / MLJET (B, L)
Depart early this morning towards Mljet, with a stop on the PeljeSac peninsula for a refreshing swim. This afternoon visit the salt lakes in Mljet National Park and enjoy the sun, sea and tranquility of this peaceful island. In the middle of the large lake, inside the National park, we will visit the monastery and church on St. Mary isle. Overnight in port PolaCa/Pomena.
Day 6 – Mon – MLJET / DUBROVNIK (B, L)
After breakfast depart for Dubrovnik, the highlight of our cruise. Enjoy the amazing sights of nature along the way towards this “heaven on earth” – according to the famous writer George Bernard Shaw. Arrive at Dubrovnik in the afternoon, where we will embark on sightseeing and an optional cable car ride up to Srđ mountain for spectacular views of the old town. Take a walk through STRADUN – both a street and a square, a promenade inside the city walls. We recommend a walk on top of the 1,940 m long city walls! Overnight in the port of this magical town.
Day 7 – Tue – DUBROVNIK / SIPAN/TRSTENIK (B, L, D)
The morning is at leisure to explore Dubrovnik. Discover the beauty of history through numerous monuments, little streets, churches and more. Around noon we will depart this magnificent town and continue on our cruise towards the Sipan isle or a small town of Trstenik on the PeljeSac peninsula, where we will spend the night. There is a possibility of visiting a local winery and on return, join the Captain’s dinner party on the ship.
Day 8 – Wed – SIPAN/TRSTENIK / KORCULA (B, L)
After breakfast depart for KorCula, the birthplace of Marco Polo. Lunch will be on board at the Lumbarda bay near KorCula. We will arrive in the afternoon and overnight at the port. On this island you can find more legends, tales and monuments than anywhere else. Listen to the story of the stone walls, which were built over two centuries ago. Take in the sights of KorCula and an optional wine and appetizers tasting at a local winery, before dining in one of the numerous seafront restaurants or “konobas” on your own.
Day 9 – Thu – KORCULA / HVAR (B, L)
We’ll depart early this morning towards the Pakleni Islands for lunch and a swim stop. After lunch, see the sights of Hvar, the longest island in the Adriatic. The Renaissance cathedral with its original tower as well as the oldest community theatre in Europe was founded here in 1612. Hvar offers abundant entertainment, excellent restaurants and bars and cafes that are open long into the night. Overnight in Hvar.
Day 10 – Fri – HVAR (Bol) / SPLIT (B, L)
Our next stop is BraC island. Swimming is planned at the most famous beach in Dalmatia – Zlatni Rat (the Golden Horn – its gravel promontory shifts from side to side as the wind and waves constantly change in shape). Bol is a typical fishermen’s village converted into a popular tourist destination. After lunch we head back to Split. A swim break is planned on route in one of the many bays on Brac island. Enjoy the view of the Split Riviera on as you arrive in the late afternoon.
Day 11 – Sat – SPLIT / Depart (B)
After breakfast it’s time to say goodbye to the crew and all your new friends! Transfer to the airport for your onward flight.
Obligatory Supplement: Visitor’s Tax & Port fees are not included (To be paid on the spot) Approx Euro 40.00- per person per week

DATES/PRICING/ACCOMMODATIONS
Guaranteed 20% Discount! Book by May 31, 2021 | |||
* Available Tour Discounts are already reflected in pricing | |||
2021 | Upper/Main Deck Cabin Premium Superior | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1805 | 2530 | |
Apr 14 - Apr 24 | 1805 | 2530 | |
Apr 21 - May 01 | 1805 | 2530 | |
Apr 28 - 08 May | 1885 | 2655 | |
May 05 - May 15 | 1885 | 2655 | |
May 12 - May 22 | 1885 | 2655 | |
May 19 - May 29 | 1965 | 2775 | |
May 26 - Jun 05 | 1965 | 2775 | |
Jun 02 - Jun 12 | 2085 | 2955 | |
Jun 09 - Jun 19 | 2085 | 2955 | |
Jun 16 - Jun 26 | 2165 | 3075 | |
Jun 23 - Jul 03 | 2215 | 3145 | |
Jun 30 - Jul 10 | 2215 | 3145 | |
Jul 07 - Jul 17 | 2215 | 3145 | |
Jul 14 - Jul 24 | 2215 | 3145 | |
Jul 21 - Jul 31 | 2215 | 3145 | |
Jul 28 - 07 Aug | 2215 | 3145 | |
Aug 04 - Aug 14 | 2215 | 3145 | |
Aug 11 - Aug 21 | 2165 | 3075 | |
Aug 18 - Aug 28 | 2165 | 3075 | |
Aug 25 - Sep 04 | 2165 | 3075 | |
Sep 01 - Sep 11 | 2165 | 3075 | |
Sep 08 - Sep 18 | 2085 | 2955 | |
Sep 15 - Sep 25 | 2085 | 2955 | |
Sep 22 - Oct 02 | 1885 | 2655 | |
Sep 29 - Oct 09 | 1805 | 2530 | |
Oct 06 - Oct 16 | 1805 | 2530 | |
2021 | Lower Deck Cabin Premium Superior | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1765 | 2470 | |
Apr 14 - Apr 24 | 1765 | 2470 | |
Apr 21 - May 01 | 1765 | 2470 | |
Apr 28 - 08 May | 1830 | 2575 | |
May 05 - May 15 | 1830 | 2575 | |
May 12 - May 22 | 1830 | 2575 | |
May 19 - May 29 | 1880 | 2645 | |
May 26 - Jun 05 | 1880 | 2645 | |
Jun 02 - Jun 12 | 2005 | 2835 | |
Jun 09 - Jun 19 | 2005 | 2835 | |
Jun 16 - Jun 26 | 2085 | 2955 | |
Jun 23 - Jul 03 | 2120 | 3005 | |
Jun 30 - Jul 10 | 2120 | 3005 | |
Jul 07 - Jul 17 | 2120 | 3005 | |
Jul 14 - Jul 24 | 2120 | 3005 | |
Jul 21 - Jul 31 | 2120 | 3005 | |
Jul 28 - 07 Aug | 2120 | 3005 | |
Aug 04 - Aug 14 | 2120 | 3005 | |
Aug 11 - Aug 21 | 2085 | 2955 | |
Aug 18 - Aug 28 | 2085 | 2955 | |
Aug 25 - Sep 04 | 2085 | 2955 | |
Sep 01 - Sep 11 | 2085 | 2955 | |
Sep 08 - Sep 18 | 2005 | 2835 | |
Sep 15 - Sep 25 | 2005 | 2835 | |
Sep 22 - Oct 02 | 1830 | 2575 | |
Sep 29 - Oct 09 | 1765 | 2470 | |
Oct 06 - Oct 16 | 1765 | 2470 | |
2021 | Upper/Main Deck Cabin Premium | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1690 | 2360 | |
Apr 14 - Apr 24 | 1690 | 2360 | |
Apr 21 - May 01 | 1690 | 2360 | |
Apr 28 - 08 May | 1690 | 2360 | |
May 05 - May 15 | 1690 | 2360 | |
May 12 - May 22 | 1690 | 2360 | |
May 19 - May 29 | 1690 | 2360 | |
May 26 - Jun 05 | 1830 | 2575 | |
Jun 02 - Jun 12 | 1830 | 2575 | |
Jun 09 - Jun 19 | 1935 | 2730 | |
Jun 16 - Jun 26 | 2005 | 2835 | |
Jun 23 - Jul 03 | 2045 | 2895 | |
Jun 30 - Jul 10 | 2045 | 2895 | |
Jul 07 - Jul 17 | 2045 | 2895 | |
Jul 14 - Jul 24 | 2045 | 2895 | |
Jul 21 - Jul 31 | 2045 | 2895 | |
Jul 28 - 07 Aug | 2045 | 2895 | |
Aug 04 - Aug 14 | 2045 | 2895 | |
Aug 11 - Aug 21 | 2005 | 2835 | |
Aug 18 - Aug 28 | 2005 | 2835 | |
Aug 25 - Sep 04 | 1935 | 2730 | |
Sep 01 - Sep 11 | 1935 | 2730 | |
Sep 08 - Sep 18 | 1935 | 2730 | |
Sep 15 - Sep 25 | 1830 | 2575 | |
Sep 22 - Oct 02 | 1690 | 2360 | |
Sep 29 - Oct 09 | 1690 | 2360 | |
Oct 06 - Oct 16 | 1690 | 2360 | |
2021 | Lower Deck Cabin Premium | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1655 | 2305 | |
Apr 14 - Apr 24 | 1655 | 2305 | |
Apr 21 - May 01 | 1655 | 2305 | |
Apr 28 - 08 May | 1715 | 2400 | |
May 05 - May 15 | 1715 | 2400 | |
May 12 - May 22 | 1715 | 2400 | |
May 19 - May 29 | 1715 | 2400 | |
May 26 - Jun 05 | 1755 | 2460 | |
Jun 02 - Jun 12 | 1755 | 2460 | |
Jun 09 - Jun 19 | 1865 | 2625 | |
Jun 16 - Jun 26 | 1935 | 2730 | |
Jun 23 - Jul 03 | 1965 | 2775 | |
Jun 30 - Jul 10 | 1965 | 2775 | |
Jul 07 - Jul 17 | 1965 | 2775 | |
Jul 14 - Jul 24 | 1965 | 2775 | |
Jul 21 - Jul 31 | 1965 | 2775 | |
Jul 28 - 07 Aug | 1965 | 2775 | |
Aug 04 - Aug 14 | 1965 | 2775 | |
Aug 11 - Aug 21 | 1935 | 2730 | |
Aug 18 - Aug 28 | 1935 | 2730 | |
Aug 25 - Sep 04 | 1865 | 2625 | |
Sep 01 - Sep 11 | 1865 | 2625 | |
Sep 08 - Sep 18 | 1865 | 2625 | |
Sep 15 - Sep 25 | 1755 | 2460 | |
Sep 22 - Oct 02 | 1715 | 2400 | |
Sep 29 - Oct 09 | 1655 | 2305 | |
Oct 06 - Oct 16 | 1655 | 2305 | |
2021 | Upper/Main Deck Cabin Traditional Ensuite | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1465 | 2020 | |
Apr 14 - Apr 24 | 1465 | 2020 | |
Apr 21 - May 01 | 1465 | 2020 | |
Apr 28 - 08 May | 1525 | 2115 | |
May 05 - May 15 | 1525 | 2115 | |
May 12 - May 22 | 1525 | 2115 | |
May 19 - May 29 | 1525 | 2115 | |
May 26 - Jun 05 | 1605 | 2235 | |
Jun 02 - Jun 12 | 1605 | 2235 | |
Jun 09 - Jun 19 | 1710 | 2395 | |
Jun 16 - Jun 26 | 1770 | 2480 | |
Jun 23 - Jul 03 | 1805 | 2530 | |
Jun 30 - Jul 10 | 1805 | 2530 | |
Jul 07 - Jul 17 | 1805 | 2530 | |
Jul 14 - Jul 24 | 1805 | 2530 | |
Jul 21 - Jul 31 | 1805 | 2530 | |
Jul 28 - 07 Aug | 1805 | 2530 | |
Aug 04 - Aug 14 | 1805 | 2530 | |
Aug 11 - Aug 21 | 1770 | 2480 | |
Aug 18 - Aug 28 | 1770 | 2480 | |
Aug 25 - Sep 04 | 1710 | 2395 | |
Sep 01 - Sep 11 | 1710 | 2395 | |
Sep 08 - Sep 18 | 1710 | 2395 | |
Sep 15 - Sep 25 | 1605 | 2235 | |
Sep 22 - Oct 02 | 1525 | 2115 | |
Sep 29 - Oct 09 | 1465 | 2020 | |
Oct 06 - Oct 16 | 1465 | 2020 | |
2021 | Lower Deck Cabin Traditional Ensuite | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1430 | 1970 | |
Apr 14 - Apr 24 | 1430 | 1970 | |
Apr 21 - May 01 | 1430 | 1970 | |
Apr 28 - 08 May | 1490 | 2065 | |
May 05 - May 15 | 1490 | 2065 | |
May 12 - May 22 | 1490 | 2065 | |
May 19 - May 29 | 1490 | 2065 | |
May 26 - Jun 05 | 1525 | 2115 | |
Jun 02 - Jun 12 | 1525 | 2115 | |
Jun 09 - Jun 19 | 1645 | 2300 | |
Jun 16 - Jun 26 | 1710 | 2395 | |
Jun 23 - Jul 03 | 1745 | 2445 | |
Jun 30 - Jul 10 | 1745 | 2445 | |
Jul 07 - Jul 17 | 1745 | 2445 | |
Jul 14 - Jul 24 | 1745 | 2445 | |
Jul 21 - Jul 31 | 1745 | 2445 | |
Jul 28 - 07 Aug | 1745 | 2445 | |
Aug 04 - Aug 14 | 1745 | 2445 | |
Aug 11 - Aug 21 | 1710 | 2395 | |
Aug 18 - Aug 28 | 1710 | 2395 | |
Aug 25 - Sep 04 | 1645 | 2300 | |
Sep 01 - Sep 11 | 1645 | 2300 | |
Sep 08 - Sep 18 | 1645 | 2300 | |
Sep 15 - Sep 25 | 1525 | 2115 | |
Sep 22 - Oct 02 | 1490 | 2065 | |
Sep 29 - Oct 09 | 1430 | 1970 | |
Oct 06 - Oct 16 | 1430 | 1970 | |
2021 | Upper/Main Deck Cabin Traditional | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1395 | 1915 | |
Apr 14 - Apr 24 | 1395 | 1915 | |
Apr 21 - May 01 | 1395 | 1915 | |
Apr 28 - 08 May | 1440 | 1985 | |
May 05 - May 15 | 1440 | 1985 | |
May 12 - May 22 | 1440 | 1985 | |
May 19 - May 29 | 1440 | 1985 | |
May 26 - Jun 05 | 1515 | 2100 | |
Jun 02 - Jun 12 | 1515 | 2100 | |
Jun 09 - Jun 19 | 1550 | 2150 | |
Jun 16 - Jun 26 | 1595 | 2220 | |
Jun 23 - Jul 03 | 1640 | 2290 | |
Jun 30 - Jul 10 | 1640 | 2290 | |
Jul 07 - Jul 17 | 1640 | 2290 | |
Jul 14 - Jul 24 | 1640 | 2290 | |
Jul 21 - Jul 31 | 1640 | 2290 | |
Jul 28 - 07 Aug | 1640 | 2290 | |
Aug 04 - Aug 14 | 1640 | 2290 | |
Aug 11 - Aug 21 | 1595 | 2220 | |
Aug 18 - Aug 28 | 1595 | 2220 | |
Aug 25 - Sep 04 | 1550 | 2150 | |
Sep 01 - Sep 11 | 1550 | 2150 | |
Sep 08 - Sep 18 | 1550 | 2150 | |
Sep 15 - Sep 25 | 1515 | 2100 | |
Sep 22 - Oct 02 | 1440 | 1985 | |
Sep 29 - Oct 09 | 1395 | 1915 | |
Oct 06 - Oct 16 | 1395 | 1915 | |
2021 | Lower Deck Cabin Traditional | ||
Departure | Dbl Occ | Sgl Occ | |
Apr 07 - Apr 17 | 1365 | 1875 | |
Apr 14 - Apr 24 | 1365 | 1875 | |
Apr 21 - May 01 | 1365 | 1875 | |
Apr 28 - 08 May | 1415 | 1950 | |
May 05 - May 15 | 1415 | 1950 | |
May 12 - May 22 | 1415 | 1950 | |
May 19 - May 29 | 1415 | 1950 | |
May 26 - Jun 05 | 1465 | 2020 | |
Jun 02 - Jun 12 | 1465 | 2020 | |
Jun 09 - Jun 19 | 1490 | 2065 | |
Jun 16 - Jun 26 | 1540 | 2135 | |
Jun 23 - Jul 03 | 1580 | 2195 | |
Jun 30 - Jul 10 | 1580 | 2195 | |
Jul 07 - Jul 17 | 1580 | 2195 | |
Jul 14 - Jul 24 | 1580 | 2195 | |
Jul 21 - Jul 31 | 1580 | 2195 | |
Jul 28 - 07 Aug | 1580 | 2195 | |
Aug 04 - Aug 14 | 1580 | 2195 | |
Aug 11 - Aug 21 | 1540 | 2135 | |
Aug 18 - Aug 28 | 1540 | 2135 | |
Aug 25 - Sep 04 | 1490 | 2065 | |
Sep 01 - Sep 11 | 1490 | 2065 | |
Sep 08 - Sep 18 | 1490 | 2065 | |
Sep 15 - Sep 25 | 1465 | 2020 | |
Sep 22 - Oct 02 | 1415 | 1950 | |
Sep 29 - Oct 09 | 1365 | 1875 | |
Oct 06 - Oct 16 | 1365 | 1875 | |
Optional Excursions | Sell PP | ||
Split Hop On Hop Off Bus From Split 2 Hours | 40 | ||
Zipline Excursion On Cetina River Enroute From Split To Omiš Or Makarska 4 Hours | 115 | ||
River Rafting Excursion On Cetina River From Omiš Or Makarska 4 Hours | 75 | ||
River Rafting Excursion On Cetina River From Split 4 Hours | 90 | ||
Sea Kayaking In Hvar 2 To 3 Hours | 90 | ||
Korcula village dinner experience | 65 | ||
Off-road Buggy Safari In Korčula | 95 | ||
Rent-a-bike On Mljet | 20 | ||
Mostar From Dubrovnik Full Day | 105 | ||
Mostar From Split Full Day | 145 | ||
Dbl Occ | Sgl Occ | ||
Land Supplement: 3 nights land program | 940 | 1235 |

INCLUSIONS
Inclusions :
- 2 nights in Zagreb in a 4* hotel (Hotel Dubrovnik, Hotel Palace or similar)
- 1 night in Split in a 4* hotel (Hotel President, Art, Radisson or similar)
- 1 half board and 2 bed and breakfast services at the hotels
- Visitor’s taxes during the land portion
- 7-night cruise with half board service (breakfast & lunch) on board of our A+ category ships (M/S Eos, M/S Azimut, M/S Vapor or similar) with Captain’s dinner included
- All transfers as per the itinerary
- Guided tours of Zagreb, Plitvice, Split, Dubrovnik, Korčula and Hvar
- Accommodation in air-conditioned Twin or Double cabins on or under deck with daily cabin service
- Porterage

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.