Bangkok: Window To Thailand
4 Days
ITINERARY
4 Days: Bangkok
Tour Overview:
The political, economic, cultural, culinary and spiritual capital of Thailand, Bangkok is a 24-our world-class adventureland. Centuries of tradition meet cosmopolitan sophistication with gracious charm in a city of over ten million inhabitants. From exotic temples to elaborate palaces to lavish shopping malls to the intriguing floating market, Bangkok offers everything that is unique and fascinating with Thai culture.
Day 1- Arrive Bangkok
Arrive in Bangkok today. You are welcomed and transferred to your hotel.
Day 2- Bangkok City & Temples Tour / Thai Dinner Dance Show
This tour includes three of the most important temples in Bangkok. Visit the Golden Buddha temple (Wat Trimitr) with its precious golden Buddha image weighing 5.5 tons of solid gold. Continue on to Wat Po, home of the enormous reclining Buddha, among the oldest temples in Bangkok. The final stop is the White Marble Temple (Wat Benjamaborpitr) with its classic religious architecture. The temple houses a wide variety of Buddha images featuring styles from all over Asia. This evening enjoy a classical presentation of Thai music and dance along with delectable Thai cuisine. (BD)
Day 3 – Bangkok
Today is at leisure to pursue independent activities. (B)
Day 4 – Depart Bangkok
Today you are transferred to the airport to board your flight. (B)

DATES/PRICING/ACCOMMODATIONS
First Class | |||
2021 | |||
Dates | Dbl Occ | Sgl Occ | |
Jan 14 - Jan 17 | 810 | 1175 | |
Jan 21 - Jan 24 | 810 | 1175 | |
Jan 28 - Jan 31 | 810 | 1175 | |
Feb 04 - Feb 07 | 810 | 1175 | |
Feb 11 - Feb 14 | 810 | 1175 | |
Feb 18 - Feb 21 | 810 | 1175 | |
Feb 25 - Feb 28 | 810 | 1175 | |
Mar 04 - Mar 07 | 810 | 1175 | |
Mar 11 - Mar 14 | 810 | 1175 | |
Mar 18 - Mar 21 | 810 | 1175 | |
Mar 25 - Mar 28 | 810 | 1175 | |
Apr 01 - Apr 04 | 770 | 1100 | |
Apr 08 - Apr 11 | 770 | 1100 | |
Apr 15 - Apr 18 | 770 | 1100 | |
Apr 22 - Apr 25 | 770 | 1100 | |
Apr 29 - May 02 | 770 | 1100 | |
May 06 - May 09 | 770 | 1100 | |
May 13 - May 16 | 770 | 1100 | |
May 20 - May 23 | 770 | 1100 | |
May 27 - May 30 | 770 | 1100 | |
Jun 03 - Jun 06 | 770 | 1100 | |
Jun 10 - Jun 13 | 770 | 1100 | |
Jun 17 - Jun 20 | 770 | 1100 | |
Jun 24 - Jun 27 | 770 | 1100 | |
Jul 01 - Jul 04 | 770 | 1100 | |
Jul 08 - Jul 11 | 770 | 1100 | |
Jul 15 - Jul 18 | 770 | 1100 | |
Jul 22 - Jul 25 | 770 | 1100 | |
Jul 29 - Aug 01 | 770 | 1100 | |
Aug 05 - Aug 08 | 770 | 1100 | |
Aug 12 - Aug 15 | 770 | 1100 | |
Aug 19 - Aug 22 | 770 | 1100 | |
Aug 26 - Aug 29 | 770 | 1100 | |
Sep 02 - Sep 05 | 770 | 1100 | |
Sep 09 - Sep 12 | 770 | 1100 | |
Sep 16 - Sep 19 | 770 | 1100 | |
Sep 23 - Sep 26 | 770 | 1100 | |
Sep 30 - Oct 03 | 770 | 1100 | |
Oct 07 - Oct 10 | 770 | 1100 | |
Oct 14 - Oct 17 | 770 | 1100 | |
Oct 21 - Oct 24 | 770 | 1100 | |
Oct 28 - Oct 31 | 770 | 1100 | |
Deluxe | |||
2021 | |||
Dates | Dbl Occ | Sgl Occ | |
Jan 14 - Jan 17 | 955 | 1470 | |
Jan 21 - Jan 24 | 955 | 1470 | |
Jan 28 - Jan 31 | 955 | 1470 | |
Feb 04 - Feb 07 | 955 | 1470 | |
Feb 11 - Feb 14 | 955 | 1470 | |
Feb 18 - Feb 21 | 955 | 1470 | |
Feb 25 - Feb 28 | 955 | 1470 | |
Mar 04 - Mar 07 | 955 | 1470 | |
Mar 11 - Mar 14 | 955 | 1470 | |
Mar 18 - Mar 21 | 955 | 1470 | |
Mar 25 - Mar 28 | 955 | 1470 | |
Apr 01 - Apr 04 | 920 | 1395 | |
Apr 08 - Apr 11 | 920 | 1395 | |
Apr 15 - Apr 18 | 920 | 1395 | |
Apr 22 - Apr 25 | 920 | 1395 | |
Apr 29 - May 02 | 920 | 1395 | |
May 06 - May 09 | 920 | 1395 | |
May 13 - May 16 | 920 | 1395 | |
May 20 - May 23 | 920 | 1395 | |
May 27 - May 30 | 920 | 1395 | |
Jun 03 - Jun 06 | 920 | 1395 | |
Jun 10 - Jun 13 | 920 | 1395 | |
Jun 17 - Jun 20 | 920 | 1395 | |
Jun 24 - Jun 27 | 920 | 1395 | |
Jul 01 - Jul 04 | 965 | 1440 | |
Jul 08 - Jul 11 | 965 | 1440 | |
Jul 15 - Jul 18 | 965 | 1440 | |
Jul 22 - Jul 25 | 965 | 1440 | |
Jul 29 - Aug 01 | 965 | 1440 | |
Aug 05 - Aug 08 | 965 | 1440 | |
Aug 12 - Aug 15 | 965 | 1440 | |
Aug 19 - Aug 22 | 965 | 1440 | |
Aug 26 - Aug 29 | 965 | 1440 | |
Sep 02 - Sep 05 | 920 | 1395 | |
Sep 09 - Sep 12 | 920 | 1395 | |
Sep 16 - Sep 19 | 920 | 1395 | |
Sep 23 - Sep 26 | 920 | 1395 | |
Sep 30 - Oct 03 | 920 | 1395 | |
Oct 07 - Oct 10 | 920 | 1395 | |
Oct 14 - Oct 17 | 920 | 1395 | |
Oct 21 - Oct 24 | 920 | 1395 | |
Oct 28 - Oct 31 | 920 | 1395 | |
* Minimum 2 passengers | |||
* It is possible to depart on this program on any day as a Private Tour. Please check for prices. | |||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | |||
* Solo Travel Supplement available upon request | |||
* Supplements may apply for special events and holidays | |||
Hotels | |||
Bangkok | |||
Chatrium Riverside Bangkok (D) | |||
Ramada Plaza Menam Riverside (F) |

INCLUSIONS
Inclusions & Highlights
- Accommodations on twin sharing basis with American breakfast daily
- One dinner show
- Sightseeing tours and transfers by private sedan with English speaking guide
- Entrance fees to monuments
- Assistance service is provided at the airport on Day 1 and at the hotel on Day 4

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.