Ethiopian Experience
8 Days
ITINERARY
8 days: Addis Ababa, Bahar Dar, Lake Tana, Gondar, Lalibela, Axum
Tour overview:
With a culture and traditions dating back over 3000 years, Ethiopia is a land of religious fervor, a glorious history, vibrant celebrations and endless festivals. Add to that a range of natural beauty that includes Afro-Alpine highlands, soaring to around 14,000 feet, the Great Rift Valley, white-water rivers and a Savannah teeming with game.
Day 1 – Arrive Addis Ababa
Arrive in Addis Ababa, Ethiopia, where you are met and escorted to your hotel. (D)
Day 2 – Addis Ababa / Bahar Dar – Lake Tana
Fly to Bahar Dar. Drive to the majestic Blue Nile Falls. Take a boat trip on Lake Tana to visit the 13th-century monastery of Ura Kidane Mihret, as well as Kibran Gabriel, where only men are allowed to enter. (BD)
Day 3 – Bahar Dar / Gondar
Enjoy the drive to Gondar, known as the “Camelot of Africa.” Visit the castles and churches, built by King Fassiladas and his descendants. (BD)
Day 4 – Gondar / Lalibela
Fly to Lalibela. Visit the 11 medieval, monolithic cave churches and the first group of rock-hewn churches, which were built between AD 800 to 1200. (BD)
Day 5 – Lalibela
Tour the second group of rock-hewn churches. Later, visit Na’akuto La’ab, a church built in a cave, where King Na’akuto La’ab led a hermit’s life after abdicating his throne. (BD)
Day 6 – Lalibela / Axum
Fly to Axum to see the remarkable stelae or obelisks, St. Mary’s Church, the Sanctuary Chapel, the Coronation Yard, Axum Museum, Queen Sheba’s Palace, and King Kaleb’s Tomb. (BD)
Day 7 – Axum / Addis Ababa – City Sightseeing
Fly to Addis Ababa. Visit the National Archaeological Museum, home to the 3.6 million-year-old skeleton of “Lucy.” Enjoy panoramic views from Mount Entoto. Also visit St. George Cathedral and Merkato, the largest open-air market in Africa. (BD)
Day 8 – Depart Addis Ababa
Transfer to the airport for your departure flight. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||||
Departs: Daily, minimum 2 passengers | ||||
Dbl Occ | Sgl Occ | |||
With Radisson Blu Hotel in Addis Ababa | ||||
Jan 02 - Jan 09 | 5100 | 5900 | ||
Jan 09 - Jan 16 | 5100 | 5900 | ||
Jan 16 - Jan 23 | 5100 | 5900 | ||
Jan 23 - Jan 30 | 5100 | 5900 | ||
Jan 30 - Feb 06 | 5100 | 5900 | ||
Feb 06 - Feb 13 | 5100 | 5900 | ||
Feb 13 - Feb 20 | 5100 | 5900 | ||
Feb 20 - Feb 27 | 5100 | 5900 | ||
Feb 27 - Mar 06 | 5100 | 5900 | ||
Mar 06 - Mar 13 | 5100 | 5900 | ||
Mar 13 - Mar 20 | 5100 | 5900 | ||
Mar 20 - Mar 27 | 5100 | 5900 | ||
Mar 27 - Apr 03 | 5100 | 5900 | ||
Apr 03 - Apr 10 | 5100 | 5900 | ||
Apr 10 - Apr 17 | 5100 | 5900 | ||
Apr 17 - Apr 24 | 5100 | 5900 | ||
Apr 24 - May 01 | 5100 | 5900 | ||
May 01 - May 08 | 5100 | 5900 | ||
May 08 - May 15 | 5100 | 5900 | ||
May 15 - May 22 | 5100 | 5900 | ||
May 22 - May 29 | 5100 | 5900 | ||
May 29 - Jun 05 | 5100 | 5900 | ||
Jun 05 - Jun 12 | 5100 | 5900 | ||
Jun 12 - Jun 19 | 5100 | 5900 | ||
Jun 19 - Jun 26 | 5100 | 5900 | ||
Jun 26 - Jul 03 | 5100 | 5900 | ||
Jul 03 - Jul 10 | 5100 | 5900 | ||
Jul 10 - Jul 17 | 5100 | 5900 | ||
Jul 17 - Jul 24 | 5100 | 5900 | ||
Jul 24 - Jul 31 | 5100 | 5900 | ||
Jul 31 - Aug 07 | 5100 | 5900 | ||
Aug 07 - Aug 14 | 5100 | 5900 | ||
Aug 14 - Aug 21 | 5100 | 5900 | ||
Aug 21 - Aug 28 | 5100 | 5900 | ||
Aug 28 - Sep 04 | 5100 | 5900 | ||
Sep 06 - Sep 11 | 5100 | 5900 | ||
Sep 11 - Sep 18 | 5100 | 5900 | ||
Sep 18 - Sep 25 | 5100 | 5900 | ||
Sep 25 - Oct 02 | 5100 | 5900 | ||
Oct 02 - Oct 09 | 5100 | 5900 | ||
Oct 09 - Oct 16 | 5100 | 5900 | ||
Oct 16 - Oct 23 | 5100 | 5900 | ||
Oct 23 - Oct 30 | 5100 | 5900 | ||
Oct 30 - Nov 06 | 5100 | 5900 | ||
Nov 06 - Nov 13 | 5100 | 5900 | ||
Nov 13 - Nov 20 | 5100 | 5900 | ||
Nov 20 - Nov 27 | 5100 | 5900 | ||
Nov 27 - Dec 04 | 5100 | 5900 | ||
Dec 04 - Dec 11 | 5100 | 5900 | ||
Dec 11 - Dec 18 | 5100 | 5900 | ||
Dec 18 - Dec 25 | 5100 | 5900 | ||
Dec 25 - Jan 01 | 5100 | 5900 | ||
With Sheraton Hotel in Addis Ababa | ||||
Jan 02 - Jan 09 | 5500 | 6600 | ||
Jan 09 - Jan 16 | 5500 | 6600 | ||
Jan 16 - Jan 23 | 5500 | 6600 | ||
Jan 23 - Jan 30 | 5500 | 6600 | ||
Jan 30 - Feb 06 | 5500 | 6600 | ||
Feb 06 - Feb 13 | 5500 | 6600 | ||
Feb 13 - Feb 20 | 5500 | 6600 | ||
Feb 20 - Feb 27 | 5500 | 6600 | ||
Feb 27 - Mar 06 | 5500 | 6600 | ||
Mar 06 - Mar 13 | 5500 | 6600 | ||
Mar 13 - Mar 20 | 5500 | 6600 | ||
Mar 20 - Mar 27 | 5500 | 6600 | ||
Mar 27 - Apr 03 | 5500 | 6600 | ||
Apr 03 - Apr 10 | 5500 | 6600 | ||
Apr 10 - Apr 17 | 5500 | 6600 | ||
Apr 17 - Apr 24 | 5500 | 6600 | ||
Apr 24 - May 01 | 5500 | 6600 | ||
May 01 - May 08 | 5500 | 6600 | ||
May 08 - May 15 | 5500 | 6600 | ||
May 15 - May 22 | 5500 | 6600 | ||
May 22 - May 29 | 5500 | 6600 | ||
May 29 - Jun 05 | 5500 | 6600 | ||
Jun 05 - Jun 12 | 5500 | 6600 | ||
Jun 12 - Jun 19 | 5500 | 6600 | ||
Jun 19 - Jun 26 | 5500 | 6600 | ||
Jun 26 - Jul 03 | 5500 | 6600 | ||
Jul 03 - Jul 10 | 5500 | 6600 | ||
Jul 10 - Jul 17 | 5500 | 6600 | ||
Jul 17 - Jul 24 | 5500 | 6600 | ||
Jul 24 - Jul 31 | 5500 | 6600 | ||
Jul 31 - Aug 07 | 5500 | 6600 | ||
Aug 07 - Aug 14 | 5500 | 6600 | ||
Aug 14 - Aug 21 | 5500 | 6600 | ||
Aug 21 - Aug 28 | 5500 | 6600 | ||
Aug 28 - Sep 04 | 5500 | 6600 | ||
Sep 06 - Sep 11 | 5500 | 6600 | ||
Sep 11 - Sep 18 | 5500 | 6600 | ||
Sep 18 - Sep 25 | 5500 | 6600 | ||
Sep 25 - Oct 02 | 5500 | 6600 | ||
Oct 02 - Oct 09 | 5500 | 6600 | ||
Oct 09 - Oct 16 | 5500 | 6600 | ||
Oct 16 - Oct 23 | 5500 | 6600 | ||
Oct 23 - Oct 30 | 5500 | 6600 | ||
Oct 30 - Nov 06 | 5500 | 6600 | ||
Nov 06 - Nov 13 | 5500 | 6600 | ||
Nov 13 - Nov 20 | 5500 | 6600 | ||
Nov 20 - Nov 27 | 5500 | 6600 | ||
Nov 27 - Dec 04 | 5500 | 6600 | ||
Dec 04 - Dec 11 | 5500 | 6600 | ||
Dec 11 - Dec 18 | 5500 | 6600 | ||
Dec 18 - Dec 25 | 5500 | 6600 | ||
Dec 25 - Jan 01 | 5500 | 6600 | ||
* If traveling internationally on Ethiopian Airlines, cost reduction of $400 per person (International Ticket Numbers required) | ||||
* Solo traveler supplement available on request | ||||
* Supplements may apply for special events and holidays | ||||
Hotels | ||||
Addis Ababa | ||||
Radisson Blu or Sheraton | ||||
Bahar Dar | ||||
Kuriftu Resort and Spa - Lake Tana | ||||
Gondar | ||||
Goha Hotel | ||||
Lalibela | ||||
Roha Hotel | ||||
Axum | ||||
Yeha Hotel |

INCLUSIONS
Inclusions & Highlights:
- Accommodations in standard, first class and deluxe hotels
- 7 breakfasts, 7 dinners
- Arrival and departure airport transfers
- Transportation in private vehicle
- Entrance fees
- Local guides
- Internal flights – Addis Ababa / Bahar Dar & Gondar/Lalibela / Axum/Addis Ababa
- Blue Nile Falls and boat trip on Lake Tana
- Castles and Churches of Gondar
- Rock-hewn Churches of Lalibela
- Ark of the Covenant’ at Axum
- Independent tour

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.