Chilean Lakes & Volcanoes
4 Days
ITINERARY
4 Days: Puerto Varas
Tour Overview:
Puerto Varas, is your gateway to this area in Southern Chile. The “City of Roses” is located on the shores of calm Lake Llanquihue with amazing views of the distant volcanoes. This area was settled by German immigrants bringing their culture and architecture.
Day 1 – Arrive Puerto Montt – Puerto Varas
Welcome at Puerto Montt airport and transfer to the city of Puerto Varas. Rest of the evening at leisure. Overnight at hotel
Day 2 – Full day Peulla Ingles Tour
Depart from the hotel in Puerto Varas towards the south shore of Lake Llanquihue to the Vicente Pérez Rosales Park and the Petrohué River Falls, an incredible natural spectacle. Next, board the boat that will take us to Villa Peulla, a small ecological village of 120 inhabitants forming part of the tourist circuit Cruce Andino. Sail on Todos Los Santos Lake for 1 hour and 45 minutes and observe the Osorno, Puntiagudo and Tronador Volcanoes. In Villa Peulla, there is an opportunity to participate in some of the available outdoor activities, visit the waterfall known as the Bridal Veil or simply enjoy the tranquillity of this place. Finally, embark for the return to Puerto Varas.(B)
Day 3 – Frutillar Excursion
Depart in the morning to the city of Frutillar similar to a typical town in Germany, due to the immigration to this part of Chile which brought a part of their culture. Return to the hotel.(B)
Day 4 – Puerto Varas – Puerto Montt / Depart
Transfer to Puerto Montt airport for departure flight.(B)
Note: Take a lake crossing to Bariloche in Argentina

DATES/PRICING/ACCOMMODATIONS
First Class - Hotel Cabaña del Lago | |||
2020 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Sep 03 - Sep 06 | 475 | 825 | |
Sep 10 - Sep 13 | 475 | 825 | |
Sep 17 - Sep 20 | 475 | 825 | |
Sep 24 - Sep 27 | 475 | 825 | |
Oct 01 - Oct 04 | 555 | 990 | |
Oct 08 - Oct 11 | 555 | 990 | |
Oct 15 - Oct 18 | 555 | 990 | |
Oct 22 - Oct 25 | 555 | 990 | |
Oct 29 - Nov 01 | 555 | 990 | |
Nov 05 - Nov 08 | 555 | 990 | |
Nov 12 - Nov 15 | 555 | 990 | |
Nov 19 - Nov 22 | 555 | 990 | |
Nov 26 - Nov 29 | 555 | 990 | |
Dec 03 - Dec 06 | 555 | 990 | |
Dec 10 - Dec 13 | 555 | 990 | |
Dec 17 - Dec 20 | 555 | 990 | |
Dec 24 - Dec 27 | 555 | 990 | |
Dec 31 - Jan 03 | 555 | 990 | |
2021 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Jan 07 - Jan 10 | 555 | 990 | |
Jan 14 - Jan 17 | 555 | 990 | |
Jan 21 - Jan 24 | 555 | 990 | |
Jan 28 - Jan 31 | 555 | 990 | |
Feb 04 - Feb 07 | 555 | 990 | |
Feb 11 - Feb 14 | 555 | 990 | |
Feb 18 - Feb 21 | 555 | 990 | |
Feb 25 - Feb 28 | 555 | 990 | |
Mar 04 - Mar 07 | 555 | 990 | |
Mar 11 - Mar 14 | 555 | 990 | |
Ma 18 - Mar 21 | 555 | 990 | |
Mar 25 - Mar 28 | 555 | 990 | |
Apr 01 - Apr 04 | 475 | 825 | |
Apr 08 - Apr 11 | 475 | 825 | |
Apr 15 - Apr 18 | 475 | 825 | |
Apr 22 - Apr 25 | 475 | 825 | |
Apr 29 - May 02 | 475 | 825 | |
May 06 - May 09 | 475 | 825 | |
May 13 - May 16 | 475 | 825 | |
May 20 - May 23 | 475 | 825 | |
May 27 - May 30 | 475 | 825 | |
Jun 03 - Jun 06 | 475 | 825 | |
Jun 10 - Jun 13 | 475 | 825 | |
Jun 17 - Jun 20 | 475 | 825 | |
Jun 24 - Jun 27 | 475 | 825 | |
Jul 01 - Jul 04 | 475 | 825 | |
Jul 08 - Jul 11 | 475 | 825 | |
Jul 15 - Jul 18 | 475 | 825 | |
Jul 22 - Jul 25 | 475 | 825 | |
Jul 29 - Aug 01 | 475 | 825 | |
Aug 05 - Aug 08 | 475 | 825 | |
Aug 12 - Aug 15 | 475 | 825 | |
Aug 19 - Aug 22 | 475 | 825 | |
Aug 26 - Aug 29 | 475 | 825 | |
Sep 02 - Sep 05 | 475 | 825 | |
Sep 09 - Sep 12 | 475 | 825 | |
Sep 16 - Sep 19 | 475 | 825 | |
Sep 23 - Sep 26 | 475 | 825 | |
Sep 30 - Oct 03 | 475 | 825 | |
Oct 07 - Oct 10 | 555 | 990 | |
Oct 10 - Oct 14 | 555 | 990 | |
Oct 21 - Oct 24 | 555 | 990 | |
Oct 28 - Oct 31 | 555 | 990 | |
Nov 04 - Nov 07 | 555 | 990 | |
Nov 11 - Nov 14 | 555 | 990 | |
Nov 18 - Nov 21 | 555 | 990 | |
Nov 25 - Nov 28 | 555 | 990 | |
Dec 02 - Dec 05 | 555 | 990 | |
Dec 09 - Dec 12 | 555 | 990 | |
Dec 16 - Dec 19 | 555 | 990 | |
Dec 23 - Dec 26 | 555 | 990 | |
Dec 30 - Jan 02 | 555 | 990 | |
First Class - Hotel Bellavista | |||
2020 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Sep 03 - Sep 06 | 410 | 655 | |
Sep 10 - Sep 13 | 410 | 655 | |
Sep 17 - Sep 20 | 410 | 655 | |
Sep 24 - Sep 27 | 410 | 655 | |
Oct 01 - Oct 04 | 500 | 835 | |
Oct 08 - Oct 11 | 500 | 835 | |
Oct 15 - Oct 18 | 500 | 835 | |
Oct 22 - Oct 25 | 500 | 835 | |
Oct 29 - Nov 01 | 500 | 835 | |
Nov 05 - Nov 08 | 500 | 835 | |
Nov 12 - Nov 15 | 500 | 835 | |
Nov 19 - Nov 22 | 500 | 835 | |
Nov 26 - Nov 29 | 500 | 835 | |
Dec 03 - Dec 06 | 500 | 835 | |
Dec 10 - Dec 13 | 500 | 835 | |
Dec 17 - Dec 20 | 500 | 835 | |
Dec 24 - Dec 27 | 500 | 835 | |
Dec 31 - Jan 03 | 500 | 835 | |
2021 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Jan 07 - Jan 10 | 500 | 835 | |
Jan 14 - Jan 17 | 500 | 835 | |
Jan 21 - Jan 24 | 500 | 835 | |
Jan 28 - Jan 31 | 500 | 835 | |
Feb 04 - Feb 07 | 500 | 835 | |
Feb 11 - Feb 14 | 500 | 835 | |
Feb 18 - Feb 21 | 500 | 835 | |
Feb 25 - Feb 28 | 500 | 835 | |
Mar 04 - Mar 07 | 500 | 835 | |
Mar 11 - Mar 14 | 500 | 835 | |
Ma 18 - Mar 21 | 500 | 835 | |
Mar 25 - Mar 28 | 500 | 835 | |
Apr 01 - Apr 04 | 410 | 655 | |
Apr 08 - Apr 11 | 410 | 655 | |
Apr 15 - Apr 18 | 410 | 655 | |
Apr 22 - Apr 25 | 410 | 655 | |
Apr 29 - May 02 | 410 | 655 | |
May 06 - May 09 | 410 | 655 | |
May 13 - May 16 | 410 | 655 | |
May 20 - May 23 | 410 | 655 | |
May 27 - May 30 | 410 | 655 | |
Jun 03 - Jun 06 | 410 | 655 | |
Jun 10 - Jun 13 | 410 | 655 | |
Jun 17 - Jun 20 | 410 | 655 | |
Jun 24 - Jun 27 | 410 | 655 | |
Jul 01 - Jul 04 | 410 | 655 | |
Jul 08 - Jul 11 | 410 | 655 | |
Jul 15 - Jul 18 | 410 | 655 | |
Jul 22 - Jul 25 | 410 | 655 | |
Jul 29 - Aug 01 | 410 | 655 | |
Aug 05 - Aug 08 | 410 | 655 | |
Aug 12 - Aug 15 | 410 | 655 | |
Aug 19 - Aug 22 | 410 | 655 | |
Aug 26 - Aug 29 | 410 | 655 | |
Sep 02 - Sep 05 | 410 | 655 | |
Sep 09 - Sep 12 | 410 | 655 | |
Sep 16 - Sep 19 | 410 | 655 | |
Sep 23 - Sep 26 | 410 | 655 | |
Sep 30 - Oct 03 | 410 | 655 | |
Oct 07 - Oct 10 | 500 | 835 | |
Oct 10 - Oct 14 | 500 | 835 | |
Oct 21 - Oct 24 | 500 | 835 | |
Oct 28 - Oct 31 | 500 | 835 | |
Nov 04 - Nov 07 | 500 | 835 | |
Nov 11 - Nov 14 | 500 | 835 | |
Nov 18 - Nov 21 | 500 | 835 | |
Nov 25 - Nov 28 | 500 | 835 | |
Dec 02 - Dec 05 | 500 | 835 | |
Dec 09 - Dec 12 | 500 | 835 | |
Dec 16 - Dec 19 | 500 | 835 | |
Dec 23 - Dec 26 | 500 | 835 | |
Dec 30 - Jan 02 | 500 | 835 | |
Deluxe - Radisson Hotel Puerto Varas | |||
2020 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Sep 03 - Sep 06 | 600 | 910 | |
Sep 10 - Sep 13 | 600 | 910 | |
Sep 17 - Sep 20 | 600 | 910 | |
Sep 24 - Sep 27 | 600 | 910 | |
Oct 01 - Oct 04 | 685 | 1050 | |
Oct 08 - Oct 11 | 685 | 1050 | |
Oct 15 - Oct 18 | 685 | 1050 | |
Oct 22 - Oct 25 | 685 | 1050 | |
Oct 29 - Nov 01 | 685 | 1050 | |
Nov 05 - Nov 08 | 685 | 1050 | |
Nov 12 - Nov 15 | 685 | 1050 | |
Nov 19 - Nov 22 | 685 | 1050 | |
Nov 26 - Nov 29 | 685 | 1050 | |
Dec 03 - Dec 06 | 685 | 1050 | |
Dec 10 - Dec 13 | 685 | 1050 | |
Dec 17 - Dec 20 | 685 | 1050 | |
Dec 24 - Dec 27 | 685 | 1050 | |
Dec 31 - Jan 03 | 685 | 1050 | |
2021 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Jan 07 - Jan 10 | 685 | 1050 | |
Jan 14 - Jan 17 | 685 | 1050 | |
Jan 21 - Jan 24 | 685 | 1050 | |
Jan 28 - Jan 31 | 685 | 1050 | |
Feb 04 - Feb 07 | 685 | 1050 | |
Feb 11 - Feb 14 | 685 | 1050 | |
Feb 18 - Feb 21 | 685 | 1050 | |
Feb 25 - Feb 28 | 685 | 1050 | |
Mar 04 - Mar 07 | 685 | 1050 | |
Mar 11 - Mar 14 | 685 | 1050 | |
Ma 18 - Mar 21 | 685 | 1050 | |
Mar 25 - Mar 28 | 685 | 1050 | |
Apr 01 - Apr 04 | 600 | 910 | |
Apr 08 - Apr 11 | 600 | 910 | |
Apr 15 - Apr 18 | 600 | 910 | |
Apr 22 - Apr 25 | 600 | 910 | |
Apr 29 - May 02 | 600 | 910 | |
May 06 - May 09 | 600 | 910 | |
May 13 - May 16 | 600 | 910 | |
May 20 - May 23 | 600 | 910 | |
May 27 - May 30 | 600 | 910 | |
Jun 03 - Jun 06 | 600 | 910 | |
Jun 10 - Jun 13 | 600 | 910 | |
Jun 17 - Jun 20 | 600 | 910 | |
Jun 24 - Jun 27 | 600 | 910 | |
Jul 01 - Jul 04 | 600 | 910 | |
Jul 08 - Jul 11 | 600 | 910 | |
Jul 15 - Jul 18 | 600 | 910 | |
Jul 22 - Jul 25 | 600 | 910 | |
Jul 29 - Aug 01 | 600 | 910 | |
Aug 05 - Aug 08 | 600 | 910 | |
Aug 12 - Aug 15 | 600 | 910 | |
Aug 19 - Aug 22 | 600 | 910 | |
Aug 26 - Aug 29 | 600 | 910 | |
Sep 02 - Sep 05 | 600 | 910 | |
Sep 09 - Sep 12 | 600 | 910 | |
Sep 16 - Sep 19 | 600 | 910 | |
Sep 23 - Sep 26 | 600 | 910 | |
Sep 30 - Oct 03 | 600 | 910 | |
Oct 07 - Oct 10 | 685 | 1050 | |
Oct 10 - Oct 14 | 685 | 1050 | |
Oct 21 - Oct 24 | 685 | 1050 | |
Oct 28 - Oct 31 | 685 | 1050 | |
Nov 04 - Nov 07 | 685 | 1050 | |
Nov 11 - Nov 14 | 685 | 1050 | |
Nov 18 - Nov 21 | 685 | 1050 | |
Nov 25 - Nov 28 | 685 | 1050 | |
Dec 02 - Dec 05 | 685 | 1050 | |
Dec 09 - Dec 12 | 685 | 1050 | |
Dec 16 - Dec 19 | 685 | 1050 | |
Dec 23 - Dec 26 | 685 | 1050 | |
Dec 30 - Jan 02 | 685 | 1050 | |
Deluxe - Hotel Cumbres Puerto Varas | |||
2020 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Sep 03 - Sep 06 | 545 | 925 | |
Sep 10 - Sep 13 | 545 | 925 | |
Sep 17 - Sep 20 | 545 | 925 | |
Sep 24 - Sep 27 | 545 | 925 | |
Oct 01 - Oct 04 | 610 | 1035 | |
Oct 08 - Oct 11 | 610 | 1035 | |
Oct 15 - Oct 18 | 610 | 1035 | |
Oct 22 - Oct 25 | 610 | 1035 | |
Oct 29 - Nov 01 | 610 | 1035 | |
Nov 05 - Nov 08 | 610 | 1035 | |
Nov 12 - Nov 15 | 610 | 1035 | |
Nov 19 - Nov 22 | 610 | 1035 | |
Nov 26 - Nov 29 | 610 | 1035 | |
Dec 03 - Dec 06 | 610 | 1035 | |
Dec 10 - Dec 13 | 610 | 1035 | |
Dec 17 - Dec 20 | 610 | 1035 | |
Dec 24 - Dec 27 | 610 | 1035 | |
Dec 31 - Jan 03 | 610 | 1035 | |
2021 | Join-in Tour | ||
Dates | Dbl Occ | Sgl Occ | |
Jan 07 - Jan 10 | 610 | 1035 | |
Jan 14 - Jan 17 | 610 | 1035 | |
Jan 21 - Jan 24 | 610 | 1035 | |
Jan 28 - Jan 31 | 610 | 1035 | |
Feb 04 - Feb 07 | 610 | 1035 | |
Feb 11 - Feb 14 | 610 | 1035 | |
Feb 18 - Feb 21 | 610 | 1035 | |
Feb 25 - Feb 28 | 610 | 1035 | |
Mar 04 - Mar 07 | 610 | 1035 | |
Mar 11 - Mar 14 | 610 | 1035 | |
Ma 18 - Mar 21 | 610 | 1035 | |
Mar 25 - Mar 28 | 610 | 1035 | |
Apr 01 - Apr 04 | 545 | 925 | |
Apr 08 - Apr 11 | 545 | 925 | |
Apr 15 - Apr 18 | 545 | 925 | |
Apr 22 - Apr 25 | 545 | 925 | |
Apr 29 - May 02 | 545 | 925 | |
May 06 - May 09 | 545 | 925 | |
May 13 - May 16 | 545 | 925 | |
May 20 - May 23 | 545 | 925 | |
May 27 - May 30 | 545 | 925 | |
Jun 03 - Jun 06 | 545 | 925 | |
Jun 10 - Jun 13 | 545 | 925 | |
Jun 17 - Jun 20 | 545 | 925 | |
Jun 24 - Jun 27 | 545 | 925 | |
Jul 01 - Jul 04 | 545 | 925 | |
Jul 08 - Jul 11 | 545 | 925 | |
Jul 15 - Jul 18 | 545 | 925 | |
Jul 22 - Jul 25 | 545 | 925 | |
Jul 29 - Aug 01 | 545 | 925 | |
Aug 05 - Aug 08 | 545 | 925 | |
Aug 12 - Aug 15 | 545 | 925 | |
Aug 19 - Aug 22 | 545 | 925 | |
Aug 26 - Aug 29 | 545 | 925 | |
Sep 02 - Sep 05 | 545 | 925 | |
Sep 09 - Sep 12 | 545 | 925 | |
Sep 16 - Sep 19 | 545 | 925 | |
Sep 23 - Sep 26 | 545 | 925 | |
Sep 30 - Oct 03 | 545 | 925 | |
Oct 07 - Oct 10 | 610 | 1035 | |
Oct 10 - Oct 14 | 610 | 1035 | |
Oct 21 - Oct 24 | 610 | 1035 | |
Oct 28 - Oct 31 | 610 | 1035 | |
Nov 04 - Nov 07 | 610 | 1035 | |
Nov 11 - Nov 14 | 610 | 1035 | |
Nov 18 - Nov 21 | 610 | 1035 | |
Nov 25 - Nov 28 | 610 | 1035 | |
Dec 02 - Dec 05 | 610 | 1035 | |
Dec 09 - Dec 12 | 610 | 1035 | |
Dec 16 - Dec 19 | 610 | 1035 | |
Dec 23 - Dec 26 | 610 | 1035 | |
Dec 30 - Jan 02 | 610 | 1035 | |
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices. | |||
* Minimum 1 passenger | |||
* Supplements may apply for special events and holidays | |||
Hotels | |||
Puerto Varas - Hotel Cabaña del Lago - Superior (F) | |||
Puerto Varas - Hotel Bellavista - Standard (F) | |||
Puerto Varas - Radisson Hotel Puerto Varas - Standard (D) | |||
Puerto Varas - Hotel Cumbres Puerto Varas - Superior (D) |

INCLUSIONS
Inclusions & Highlights :
- 3-Night accommodation as per itinerary
- Full breakfast daily
- Scheduled Sightseeing per itinerary
- Scheduled transfers from Airport

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.