Spectacular Iguassu Falls
3 Days
ITINERARY
3 Days: Iguassu Falls
Tour Overview:
Designated as a World Heritage Area by UNESCO, the Iguassu Falls are truly a wonder of world. Walking tours encompass both the Brazilian and Argentine sides of the falls with the opportunity to savor the splendors from every angle.
Day 1 – Arrive Iguassu Falls
Arrive in Iguassu and transfer to your hotel. Later, enjoy a walking tour with a local guide along the Brazilian side of the amazing waterfalls, one of the natural wonders of the world. Optional: Helicopter ride over the spectacular falls.
Day 2 – Iguassu Falls – Iguassu National Park Excursion
Travel by coach to the Argentine side of the falls. Continue on to Iguassu National Park to enjoy a guided walking tour of this natural wonderland. The afternoon is at leisure. Tonight, enjoy a barbecue dinner and Latin show at the Rafain Hotel. (BD)
Day 3 – Depart Iguassu Falls
Transfer to the airport for your departing flight. (B)

DATES/PRICING/ACCOMMODATIONS
2023 | |||||
Standard Class | Join-in Tour | ||||
Dates | Dbl | Sgl | |||
Jan 06 - Jan 08 | $780 | $950 | |||
Jan 13 - Jan 15 | $780 | $950 | |||
Jan 20 - Jan 22 | $780 | $950 | |||
Jan 27 - Jan 29 | $780 | $950 | |||
Feb 03 - Feb 05 | $780 | $950 | |||
Feb 10 - Feb 12 | $780 | $950 | |||
Feb 17 - Feb 19 | $780 | $950 | |||
Feb 24 - Feb 26 | $780 | $950 | |||
Mar 03 - Mar 05 | $780 | $950 | |||
Mar 10 - Mar 12 | $780 | $950 | |||
Mar 17 - Mar 19 | $780 | $950 | |||
Mar 24 - Mar 26 | $780 | $950 | |||
Mar 31 - Apr 02 | $780 | $950 | |||
Apr 07 - Apr 09 | $780 | $950 | |||
Apr 14 - Apr 16 | $780 | $950 | |||
Apr 21 - Apr 23 | $780 | $950 | |||
Apr 28 - Apr 30 | $780 | $950 | |||
May 05 - May 07 | $780 | $950 | |||
May 12 - May 14 | $780 | $950 | |||
May 19 - May 21 | $780 | $950 | |||
May 26 - May 28 | $780 | $950 | |||
Jun 02 - Jun 04 | $780 | $950 | |||
Jun 09 - Jun 11 | $780 | $950 | |||
Jun 16 - Jun 18 | $780 | $950 | |||
Jun 23 - Jun 25 | $780 | $950 | |||
Jun 30 - Jul 02 | $780 | $950 | |||
Jul 07 - Jul 09 | $780 | $950 | |||
Jul 14 - Jul 16 | $780 | $950 | |||
Jul 21 - Jul 23 | $780 | $950 | |||
Jul 28 - Jul 30 | $780 | $950 | |||
Aug 04 - Aug 06 | $780 | $950 | |||
Aug 11 - Aug 13 | $780 | $950 | |||
Aug 18 - Aug 20 | $780 | $950 | |||
Aug 25 - Aug 27 | $780 | $950 | |||
Sep 01 - Sep 03 | $780 | $950 | |||
Sep 08 - Sep 10 | $780 | $950 | |||
Sep 15 - Sep 17 | $780 | $950 | |||
Sep 22 - Sep 24 | $780 | $950 | |||
Sep 29 - Oct 01 | $780 | $950 | |||
Oct 06 - Oct 08 | $780 | $950 | |||
Oct 13 - Oct 15 | $780 | $950 | |||
Oct 20 - Oct 22 | $780 | $950 | |||
Oct 27 - Oct 29 | $780 | $950 | |||
Nov 03 - Nov 05 | $780 | $950 | |||
Nov 10 - Nov 12 | $780 | $950 | |||
Nov 17 - Nov 19 | $780 | $950 | |||
Nov 24 - Nov 26 | $780 | $950 | |||
Dec 01 - Dec 03 | $780 | $950 | |||
Dec 08 - Dec 10 | $780 | $950 | |||
Dec 15 - Dec 17 | $780 | $950 | |||
Deluxe | Join-in Tour | ||||
Dates | Dbl | Sgl | |||
Jan 06 - Jan 08 | $840 | $990 | |||
Jan 13 - Jan 15 | $840 | $990 | |||
Jan 20 - Jan 22 | $840 | $990 | |||
Jan 27 - Jan 29 | $840 | $990 | |||
Feb 03 - Feb 05 | $840 | $990 | |||
Feb 10 - Feb 12 | $840 | $990 | |||
Feb 17 - Feb 19 | $840 | $990 | |||
Feb 24 - Feb 26 | $840 | $990 | |||
Mar 03 - Mar 05 | $840 | $990 | |||
Mar 10 - Mar 12 | $840 | $990 | |||
Mar 17 - Mar 19 | $840 | $990 | |||
Mar 24 - Mar 26 | $840 | $990 | |||
Mar 31 - Apr 02 | $840 | $990 | |||
Apr 07 - Apr 09 | $840 | $990 | |||
Apr 14 - Apr 16 | $840 | $990 | |||
Apr 21 - Apr 23 | $840 | $990 | |||
Apr 28 - Apr 30 | $840 | $990 | |||
May 05 - May 07 | $840 | $990 | |||
May 12 - May 14 | $840 | $990 | |||
May 19 - May 21 | $840 | $990 | |||
May 26 - May 28 | $840 | $990 | |||
Jun 02 - Jun 04 | $840 | $990 | |||
Jun 09 - Jun 11 | $840 | $990 | |||
Jun 16 - Jun 18 | $840 | $990 | |||
Jun 23 - Jun 25 | $840 | $990 | |||
Jun 30 - Jul 02 | $840 | $990 | |||
Jul 07 - Jul 09 | $840 | $990 | |||
Jul 14 - Jul 16 | $840 | $990 | |||
Jul 21 - Jul 23 | $840 | $990 | |||
Jul 28 - Jul 30 | $840 | $990 | |||
Aug 04 - Aug 06 | $840 | $990 | |||
Aug 11 - Aug 13 | $840 | $990 | |||
Aug 18 - Aug 20 | $840 | $990 | |||
Aug 25 - Aug 27 | $840 | $990 | |||
Sep 01 - Sep 03 | $840 | $990 | |||
Sep 08 - Sep 10 | $840 | $990 | |||
Sep 15 - Sep 17 | $840 | $990 | |||
Sep 22 - Sep 24 | $840 | $990 | |||
Sep 29 - Oct 01 | $840 | $990 | |||
Oct 06 - Oct 08 | $840 | $990 | |||
Oct 13 - Oct 15 | $840 | $990 | |||
Oct 20 - Oct 22 | $840 | $990 | |||
Oct 27 - Oct 29 | $840 | $990 | |||
Nov 03 - Nov 05 | $840 | $990 | |||
Nov 10 - Nov 12 | $840 | $990 | |||
Nov 17 - Nov 19 | $840 | $990 | |||
Nov 24 - Nov 26 | $840 | $990 | |||
Dec 01 - Dec 03 | $840 | $990 | |||
Dec 08 - Dec 10 | $840 | $990 | |||
Dec 15 - Dec 17 | $840 | $990 | |||
* It is possible to depart on this program on any day as a Private Tour. Please check for prices. | |||||
* Single travelling alone price is available upon request. | |||||
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. | |||||
First Class (Brazilian side) | |||||
Destination | Property | Room | |||
Iguassu Falls (Brazil) | Vivaz Cataratas Hotel Resort & Aquaparque | Standard | |||
Deluxe (Brazilian side) | |||||
Destination | Property | Room | |||
Iguassu Falls (Brazil) | Recanto Cataratas Resort | Standard |

INCLUSIONS
Inclusions & Highlights
- Standard, First-class or deluxe accommodation with private facilities
- 2 breakfasts, 1 dinner
- Arrival & departure transfers
- Sightseeing with Englishspeaking guide in Ecuador

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.