Spectacular Iguassu Falls
3 Days
ITINERARY
3 Days: Iguassu Falls
Tour Overview:
Designated as a World Heritage Area by UNESCO, the Iguassu Falls are truly a wonder of world. Walking tours encompass both the Brazilian and Argentine sides of the falls with the opportunity to savor the splendors from every angle.
Day 1 – Arrive Iguassu Falls
Arrive in Iguassu and transfer to your hotel. Later, enjoy a walking tour with a local guide along the Brazilian side of the amazing waterfalls, one of the natural wonders of the world. Optional: Helicopter ride over the spectacular falls.
Day 2 – Iguassu Falls – Iguassu National Park Excursion
Travel by coach to the Argentine side of the falls. Continue on to Iguassu National Park to enjoy a guided walking tour of this natural wonderland. The afternoon is at leisure. Tonight, enjoy a barbecue dinner and Latin show at the Rafain Hotel. (BD)
Day 3 – Depart Iguassu Falls
Transfer to the airport for your departing flight. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||||
First Class (Brazilian side) | Join-in Tour | Private Tour | ||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | 745 | 910 | 835 | 1000 |
Jan 08 - Jan 10 | 745 | 910 | 835 | 1000 |
Jan 15 - Jan 17 | 745 | 910 | 835 | 1000 |
Jan 22 - Jan 24 | 745 | 910 | 835 | 1000 |
Jan 29 - Jan 31 | 745 | 910 | 835 | 1000 |
Feb 05 - Feb 07 | 745 | 910 | 835 | 1000 |
Feb 12 - Feb 14 | 745 | 910 | 835 | 1000 |
Feb 19 - Feb 21 | 745 | 910 | 835 | 1000 |
Feb 26 - Feb 28 | 745 | 910 | 835 | 1000 |
Mar 05 - Mar 07 | 745 | 910 | 835 | 1000 |
Mar 12 - Mar 14 | 745 | 910 | 835 | 1000 |
Mar 19 -Mar 21 | 745 | 910 | 835 | 1000 |
Mar 26 - Mar 28 | 745 | 910 | 835 | 1000 |
Apr 02 - Apr 04 | 745 | 910 | 835 | 1000 |
Apr 09 - Apr 11 | 745 | 910 | 835 | 1000 |
Apr 16 - Apr 18 | 745 | 910 | 835 | 1000 |
Apr 23 - Apr 25 | 745 | 910 | 835 | 1000 |
Apr 30 - May 02 | 745 | 910 | 835 | 1000 |
May 07 - May 09 | 745 | 910 | 835 | 1000 |
May 14 - May 16 | 745 | 910 | 835 | 1000 |
May 21 - May 23 | 745 | 910 | 835 | 1000 |
May 28 - May 30 | 745 | 910 | 835 | 1000 |
Jun 04 - Jun 06 | 745 | 910 | 835 | 1000 |
Jun 11 - Jun 13 | 745 | 910 | 835 | 1000 |
Jun 18 - Jun 20 | 745 | 910 | 835 | 1000 |
Jun 25 - Jun 27 | 745 | 910 | 835 | 1000 |
Jul 02 - Jul 04 | 745 | 910 | 835 | 1000 |
Jul 09 - Jul 11 | 745 | 910 | 835 | 1000 |
Jul 16 - Jul 18 | 745 | 910 | 835 | 1000 |
Jul 23 - Jul 25 | 745 | 910 | 835 | 1000 |
Jul 30 - Aug 01 | 745 | 910 | 835 | 1000 |
Aug 06 - Aug 08 | 745 | 910 | 835 | 1000 |
Aug 13 - Aug 15 | 745 | 910 | 835 | 1000 |
Aug 20 - Aug 22 | 745 | 910 | 835 | 1000 |
Aug 27 - Aug 29 | 745 | 910 | 835 | 1000 |
Sep 03 - Sep 05 | 745 | 910 | 835 | 1000 |
Sep 10 - Sep 12 | 745 | 910 | 835 | 1000 |
Sep 17 - Sep 19 | 745 | 910 | 835 | 1000 |
Sep 24 - Sep 26 | 745 | 910 | 835 | 1000 |
Oct 01 - Oct 03 | 745 | 910 | 835 | 1000 |
Oct 08 - Oct 10 | 745 | 910 | 835 | 1000 |
Oct 15 - Oct 17 | 745 | 910 | 835 | 1000 |
Oct 22 - Oct 24 | 745 | 910 | 835 | 1000 |
Oct 29 - Oct 31 | 745 | 910 | 835 | 1000 |
Nov 05 - Nov 07 | 745 | 910 | 835 | 1000 |
Nov 12 - Nov 14 | 745 | 910 | 835 | 1000 |
Nov 19 - Nov 21 | 745 | 910 | 835 | 1000 |
Nov 26 - Nov 28 | 745 | 910 | 835 | 1000 |
Dec 03 - Dec 05 | 745 | 910 | 835 | 1000 |
Dec 10 - Dec 12 | 745 | 910 | 835 | 1000 |
Dec 17 - Dec 19 | 745 | 910 | 835 | 1000 |
2021 | ||||
Deluxe (Brazilian side) | Join-in Tour | Private Tour | ||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | 1155 | 1670 | 1260 | 1775 |
Jan 08 - Jan 10 | 1155 | 1670 | 1260 | 1775 |
Jan 15 - Jan 17 | 1155 | 1670 | 1260 | 1775 |
Jan 22 - Jan 24 | 1155 | 1670 | 1260 | 1775 |
Jan 29 - Jan 31 | 1155 | 1670 | 1260 | 1775 |
Feb 05 - Feb 07 | 1155 | 1670 | 1260 | 1775 |
Feb 12 - Feb 14 | 1155 | 1670 | 1260 | 1775 |
Feb 19 - Feb 21 | 1155 | 1670 | 1260 | 1775 |
Feb 26 - Feb 28 | 1155 | 1670 | 1260 | 1775 |
Mar 05 - Mar 07 | 1155 | 1670 | 1260 | 1775 |
Mar 12 - Mar 14 | 1155 | 1670 | 1260 | 1775 |
Mar 19 -Mar 21 | 1155 | 1670 | 1260 | 1775 |
Mar 26 - Mar 28 | 1155 | 1670 | 1260 | 1775 |
Apr 02 - Apr 04 | 1155 | 1670 | 1260 | 1775 |
Apr 09 - Apr 11 | 1155 | 1670 | 1260 | 1775 |
Apr 16 - Apr 18 | 1155 | 1670 | 1260 | 1775 |
Apr 23 - Apr 25 | 1155 | 1670 | 1260 | 1775 |
Apr 30 - May 02 | 1155 | 1670 | 1260 | 1775 |
May 07 - May 09 | 1155 | 1670 | 1260 | 1775 |
May 14 - May 16 | 1155 | 1670 | 1260 | 1775 |
May 21 - May 23 | 1155 | 1670 | 1260 | 1775 |
May 28 - May 30 | 1155 | 1670 | 1260 | 1775 |
Jun 04 - Jun 06 | 1155 | 1670 | 1260 | 1775 |
Jun 11 - Jun 13 | 1155 | 1670 | 1260 | 1775 |
Jun 18 - Jun 20 | 1155 | 1670 | 1260 | 1775 |
Jun 25 - Jun 27 | 1155 | 1670 | 1260 | 1775 |
Jul 02 - Jul 04 | 1155 | 1670 | 1260 | 1775 |
Jul 09 - Jul 11 | 1155 | 1670 | 1260 | 1775 |
Jul 16 - Jul 18 | 1155 | 1670 | 1260 | 1775 |
Jul 23 - Jul 25 | 1155 | 1670 | 1260 | 1775 |
Jul 30 - Aug 01 | 1155 | 1670 | 1260 | 1775 |
Aug 06 - Aug 08 | 1155 | 1670 | 1260 | 1775 |
Aug 13 - Aug 15 | 1155 | 1670 | 1260 | 1775 |
Aug 20 - Aug 22 | 1155 | 1670 | 1260 | 1775 |
Aug 27 - Aug 29 | 1155 | 1670 | 1260 | 1775 |
Sep 03 - Sep 05 | 1155 | 1670 | 1260 | 1775 |
Sep 10 - Sep 12 | 1155 | 1670 | 1260 | 1775 |
Sep 17 - Sep 19 | 1155 | 1670 | 1260 | 1775 |
Sep 24 - Sep 26 | 1155 | 1670 | 1260 | 1775 |
Oct 01 - Oct 03 | 1155 | 1670 | 1260 | 1775 |
Oct 08 - Oct 10 | 1155 | 1670 | 1260 | 1775 |
Oct 15 - Oct 17 | 1155 | 1670 | 1260 | 1775 |
Oct 22 - Oct 24 | 1155 | 1670 | 1260 | 1775 |
Oct 29 - Oct 31 | 1155 | 1670 | 1260 | 1775 |
Nov 05 - Nov 07 | 1155 | 1670 | 1260 | 1775 |
Nov 12 - Nov 14 | 1155 | 1670 | 1260 | 1775 |
Nov 19 - Nov 21 | 1155 | 1670 | 1260 | 1775 |
Nov 26 - Nov 28 | 1155 | 1670 | 1260 | 1775 |
Dec 03 - Dec 05 | 1155 | 1670 | 1260 | 1775 |
Dec 10 - Dec 12 | 1155 | 1670 | 1260 | 1775 |
Dec 17 - Dec 19 | 1155 | 1670 | 1260 | 1775 |
2021 | ||||
First Class (Argentinian side) | Join-in Tour | Private Tour | ||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | 777 | 1142 | 1092 | 1344 |
Jan 08 - Jan 10 | 777 | 1142 | 1092 | 1344 |
Jan 15 - Jan 17 | 777 | 1142 | 1092 | 1344 |
Jan 22 - Jan 24 | 777 | 1142 | 1092 | 1344 |
Jan 29 - Jan 31 | 777 | 1142 | 1092 | 1344 |
Feb 05 - Feb 07 | 777 | 1142 | 1092 | 1344 |
Feb 12 - Feb 14 | 777 | 1142 | 1092 | 1344 |
Feb 19 - Feb 21 | 777 | 1142 | 1092 | 1344 |
Feb 26 - Feb 28 | 777 | 1142 | 1092 | 1344 |
Mar 05 - Mar 07 | 777 | 1142 | 1092 | 1344 |
Mar 12 - Mar 14 | 777 | 1142 | 1092 | 1344 |
Mar 19 -Mar 21 | 777 | 1142 | 1092 | 1344 |
Mar 26 - Mar 28 | 777 | 1142 | 1092 | 1344 |
Apr 02 - Apr 04 | 777 | 1142 | 1092 | 1344 |
Apr 09 - Apr 11 | 777 | 1142 | 1092 | 1344 |
Apr 16 - Apr 18 | 777 | 1142 | 1092 | 1344 |
Apr 23 - Apr 25 | 777 | 1142 | 1092 | 1344 |
Apr 30 - May 02 | 777 | 1142 | 1092 | 1344 |
May 07 - May 09 | 777 | 1142 | 1092 | 1344 |
May 14 - May 16 | 777 | 1142 | 1092 | 1344 |
May 21 - May 23 | 777 | 1142 | 1092 | 1344 |
May 28 - May 30 | 777 | 1142 | 1092 | 1344 |
Jun 04 - Jun 06 | 777 | 1142 | 1092 | 1344 |
Jun 11 - Jun 13 | 777 | 1142 | 1092 | 1344 |
Jun 18 - Jun 20 | 777 | 1142 | 1092 | 1344 |
Jun 25 - Jun 27 | 777 | 1142 | 1092 | 1344 |
Jul 02 - Jul 04 | 777 | 1142 | 1092 | 1344 |
Jul 09 - Jul 11 | 777 | 1142 | 1092 | 1344 |
Jul 16 - Jul 18 | 777 | 1142 | 1092 | 1344 |
Jul 23 - Jul 25 | 777 | 1142 | 1092 | 1344 |
Jul 30 - Aug 01 | 777 | 1142 | 1092 | 1344 |
Aug 06 - Aug 08 | 777 | 1142 | 1092 | 1344 |
Aug 13 - Aug 15 | 777 | 1142 | 1092 | 1344 |
Aug 20 - Aug 22 | 777 | 1142 | 1092 | 1344 |
Aug 27 - Aug 29 | 777 | 1142 | 1092 | 1344 |
Sep 03 - Sep 05 | 777 | 1142 | 1092 | 1344 |
Sep 10 - Sep 12 | 777 | 1142 | 1092 | 1344 |
Sep 17 - Sep 19 | 777 | 1142 | 1092 | 1344 |
Sep 24 - Sep 26 | 777 | 1142 | 1092 | 1344 |
Oct 01 - Oct 03 | 777 | 1142 | 1092 | 1344 |
Oct 08 - Oct 10 | 777 | 1142 | 1092 | 1344 |
Oct 15 - Oct 17 | 777 | 1142 | 1092 | 1344 |
Oct 22 - Oct 24 | 777 | 1142 | 1092 | 1344 |
Oct 29 - Oct 31 | 777 | 1142 | 1092 | 1344 |
Nov 05 - Nov 07 | 777 | 1142 | 1092 | 1344 |
Nov 12 - Nov 14 | 777 | 1142 | 1092 | 1344 |
Nov 19 - Nov 21 | 777 | 1142 | 1092 | 1344 |
Nov 26 - Nov 28 | 777 | 1142 | 1092 | 1344 |
Dec 03 - Dec 05 | 777 | 1142 | 1092 | 1344 |
Dec 10 - Dec 12 | 777 | 1142 | 1092 | 1344 |
Dec 17 - Dec 19 | 777 | 1142 | 1092 | 1344 |
2021 | ||||
Deluxe (Argentinian side) | Join-in Tour | Private Tour | ||
Dates | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | 888 | 1420 | 1172 | 1537 |
Jan 08 - Jan 10 | 888 | 1420 | 1172 | 1537 |
Jan 15 - Jan 17 | 888 | 1420 | 1172 | 1537 |
Jan 22 - Jan 24 | 888 | 1420 | 1172 | 1537 |
Jan 29 - Jan 31 | 888 | 1420 | 1172 | 1537 |
Feb 05 - Feb 07 | 888 | 1420 | 1172 | 1537 |
Feb 12 - Feb 14 | 888 | 1420 | 1172 | 1537 |
Feb 19 - Feb 21 | 888 | 1420 | 1172 | 1537 |
Feb 26 - Feb 28 | 888 | 1420 | 1172 | 1537 |
Mar 05 - Mar 07 | 888 | 1420 | 1172 | 1537 |
Mar 12 - Mar 14 | 888 | 1420 | 1172 | 1537 |
Mar 19 -Mar 21 | 888 | 1420 | 1172 | 1537 |
Mar 26 - Mar 28 | 888 | 1420 | 1172 | 1537 |
Apr 02 - Apr 04 | 888 | 1420 | 1172 | 1537 |
Apr 09 - Apr 11 | 888 | 1420 | 1172 | 1537 |
Apr 16 - Apr 18 | 888 | 1420 | 1172 | 1537 |
Apr 23 - Apr 25 | 888 | 1420 | 1172 | 1537 |
Apr 30 - May 02 | 888 | 1420 | 1172 | 1537 |
May 07 - May 09 | 888 | 1420 | 1172 | 1537 |
May 14 - May 16 | 888 | 1420 | 1172 | 1537 |
May 21 - May 23 | 888 | 1420 | 1172 | 1537 |
May 28 - May 30 | 888 | 1420 | 1172 | 1537 |
Jun 04 - Jun 06 | 888 | 1420 | 1172 | 1537 |
Jun 11 - Jun 13 | 888 | 1420 | 1172 | 1537 |
Jun 18 - Jun 20 | 888 | 1420 | 1172 | 1537 |
Jun 25 - Jun 27 | 888 | 1420 | 1172 | 1537 |
Jul 02 - Jul 04 | 888 | 1420 | 1172 | 1537 |
Jul 09 - Jul 11 | 888 | 1420 | 1172 | 1537 |
Jul 16 - Jul 18 | 888 | 1420 | 1172 | 1537 |
Jul 23 - Jul 25 | 888 | 1420 | 1172 | 1537 |
Jul 30 - Aug 01 | 888 | 1420 | 1172 | 1537 |
Aug 06 - Aug 08 | 888 | 1420 | 1172 | 1537 |
Aug 13 - Aug 15 | 888 | 1420 | 1172 | 1537 |
Aug 20 - Aug 22 | 888 | 1420 | 1172 | 1537 |
Aug 27 - Aug 29 | 888 | 1420 | 1172 | 1537 |
Sep 03 - Sep 05 | 888 | 1420 | 1172 | 1537 |
Sep 10 - Sep 12 | 888 | 1420 | 1172 | 1537 |
Sep 17 - Sep 19 | 888 | 1420 | 1172 | 1537 |
Sep 24 - Sep 26 | 888 | 1420 | 1172 | 1537 |
Oct 01 - Oct 03 | 888 | 1420 | 1172 | 1537 |
Oct 08 - Oct 10 | 888 | 1420 | 1172 | 1537 |
Oct 15 - Oct 17 | 888 | 1420 | 1172 | 1537 |
Oct 22 - Oct 24 | 888 | 1420 | 1172 | 1537 |
Oct 29 - Oct 31 | 888 | 1420 | 1172 | 1537 |
Nov 05 - Nov 07 | 888 | 1420 | 1172 | 1537 |
Nov 12 - Nov 14 | 888 | 1420 | 1172 | 1537 |
Nov 19 - Nov 21 | 888 | 1420 | 1172 | 1537 |
Nov 26 - Nov 28 | 888 | 1420 | 1172 | 1537 |
Dec 03 - Dec 05 | 888 | 1420 | 1172 | 1537 |
Dec 10 - Dec 12 | 888 | 1420 | 1172 | 1537 |
Dec 17 - Dec 19 | 888 | 1420 | 1172 | 1537 |
* It is possible to depart on this program on any day as a Private Tour. Please check for prices. | ||||
* Single travelling alone price is available upon request. | ||||
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. | ||||
First Class | ||||
Destination | Property | Meals | ||
Iguassu Falls (Brazil) | Continental Hotel | B | ||
Iguassu Falls (Argentina) | Panoramic Iguazu Hotel | B | ||
Deluxe | ||||
Destination | Property | Meals | ||
Iguassu Falls (Brazil) | Hotel Das Cataratas | B | ||
Iguassu Falls (Argentina) | Iguazu Grand Hotel | B |

INCLUSIONS
Inclusions & Highlights
- Standard, First-class or deluxe accommodation with private facilities
- 2 breakfasts, 1 dinner
- Arrival & departure transfers
- Sightseeing with Englishspeaking guide in Ecuador

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.