Rio de Janeiro City Pak
6 Days
ITINERARY
6 Days: Rio de Janeiro
Tour Overview:
Rio de Janeiro has been known as the ‘Wonderful City’ because it combines vibrant culture, architectural and artistic treasures, beautiful beaches, and amazing landmarks such as Christ the Redeemer statue. Start your 6 days in Rio with a city tour to learn about this marvelous city and then have the rest of the time at leisure to explore at your own pace. Maybe ride the tram to the top of Sugarloaf Mountain for panoramic views of the city or relax on the well-known Ipanema Beach, it is up to you.
Day 1 – Arrive Rio de Janeiro
You will be welcomed upon arrival and transferred to your hotel. Overnight at your selected hotel.
Day 2 – Half Day Panoramic City Tour & Santa Teresa Visit – 6 Hrs
Day 2 – Half Day Panoramic City Tour & Santa Teresa Visit – 6 Hrs
This is an unusual walking tour which gives the visitor a feeling for the legends and stories woven around the narrow streets and old historical buildings of downtown Rio. Pick up at hotel and continue to the city center, the oldest part of Rio. The walking tour includes many interesting points such as Candelaria church, Praça XV square, the “Travessa do Mercado” alley, Paço Imperial museum, the cultural center located in the beautifully-restored Banco do Brasil building, the Casa França-Brasil museum, Ouvidor Street and Gonçalves Dias Street, where the traditional Confeitaria Colombo bakery is located. The walk continues down to Uruguaiana Street, Carioca Square and the visit at Carmo church. Then, continue by car to Santa Teresa, a traditional district with a mild climate and big houses from the beginning of the century, built mainly by English railroad managers. In our days, it became an art center with lots of craftsmanship galleries and the only district in Rio where we can find the trolley car. Afternoon and evening at leisure. (B)
Day 3 to 5
Three Days at Leisure (B)
Day 6 – Rio de Janeiro / Depart
Private transfer from the hotel to the airport to take the flight bound for home. (B)
End of our services

DATES/PRICING/ACCOMMODATIONS
2021 | ||
Hotel: Arena Copacabana (Standard Interior Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 735 | 1125 |
Feb 02 - Feb 07 | 735 | 1125 |
Mar 02 - Mar 07 | 735 | 1125 |
Apr 06 - Apr 11 | 695 | 1050 |
May 04 - May 09 | 695 | 1050 |
Jun 01 - Jun 06 | 695 | 1050 |
Jul 06 - Jul 11 | 695 | 1050 |
Aug 03 - Aug 08 | 695 | 1050 |
Sep 07 - Sep 12 | 695 | 1050 |
Oct 05 - Oct 10 | 695 | 1050 |
Nov 02 - Nov 07 | 695 | 1050 |
Dec 07 - Dec 12 | 695 | 1050 |
Hotel: Arena Copacabana (Superior Street View Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 770 | 1195 |
Feb 02 - Feb 07 | 770 | 1195 |
Mar 02 - Mar 07 | 770 | 1195 |
Apr 06 - Apr 11 | 730 | 1115 |
May 04 - May 09 | 730 | 1115 |
Jun 01 - Jun 06 | 730 | 1115 |
Jul 06 - Jul 11 | 730 | 1115 |
Aug 03 - Aug 08 | 730 | 1115 |
Sep 07 - Sep 12 | 730 | 1115 |
Oct 05 - Oct 10 | 730 | 1115 |
Nov 02 - Nov 07 | 730 | 1115 |
Dec 07 - Dec 12 | 730 | 1115 |
Hotel: Arena Copacabana (Deluxe Ocean View Room) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 820 | 1295 |
Feb 02 - Feb 07 | 820 | 1295 |
Mar 02 - Mar 07 | 820 | 1295 |
Apr 06 - Apr 11 | 775 | 1195 |
May 04 - May 09 | 775 | 1195 |
Jun 01 - Jun 06 | 775 | 1195 |
Jul 06 - Jul 11 | 775 | 1195 |
Aug 03 - Aug 08 | 775 | 1195 |
Sep 07 - Sep 12 | 775 | 1195 |
Oct 05 - Oct 10 | 775 | 1195 |
Nov 02 - Nov 07 | 775 | 1195 |
Dec 07 - Dec 12 | 775 | 1195 |
Hotel: Arena Leme (Standard City View) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 695 | 1070 |
Feb 02 - Feb 07 | 695 | 1070 |
Mar 02 - Mar 07 | 695 | 1070 |
Apr 06 - Apr 11 | 670 | 995 |
May 04 - May 09 | 670 | 995 |
Jun 01 - Jun 06 | 670 | 995 |
Jul 06 - Jul 11 | 670 | 995 |
Aug 03 - Aug 08 | 670 | 995 |
Sep 07 - Sep 12 | 670 | 995 |
Oct 05 - Oct 10 | 670 | 995 |
Nov 02 - Nov 07 | 670 | 995 |
Dec 07 - Dec 12 | 670 | 995 |
Hotel: Arena Leme (Superior Ocean - Lower Floors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 730 | 1115 |
Feb 02 - Feb 07 | 730 | 1115 |
Mar 02 - Mar 07 | 730 | 1115 |
Apr 06 - Apr 11 | 690 | 1040 |
May 04 - May 09 | 690 | 1040 |
Jun 01 - Jun 06 | 690 | 1040 |
Jul 06 - Jul 11 | 690 | 1040 |
Aug 03 - Aug 08 | 690 | 1040 |
Sep 07 - Sep 12 | 690 | 1040 |
Oct 05 - Oct 10 | 690 | 1040 |
Nov 02 - Nov 07 | 690 | 1040 |
Dec 07 - Dec 12 | 690 | 1040 |
Hotel: Arena Leme (Deluxe Ocean - Higher Floors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 765 | 1185 |
Feb 02 - Feb 07 | 765 | 1185 |
Mar 02 - Mar 07 | 765 | 1185 |
Apr 06 - Apr 11 | 725 | 1095 |
May 04 - May 09 | 725 | 1095 |
Jun 01 - Jun 06 | 725 | 1095 |
Jul 06 - Jul 11 | 725 | 1095 |
Aug 03 - Aug 08 | 725 | 1095 |
Sep 07 - Sep 12 | 725 | 1095 |
Oct 05 - Oct 10 | 725 | 1095 |
Nov 02 - Nov 07 | 725 | 1095 |
Dec 07 - Dec 12 | 725 | 1095 |
Hotel: Arena Ipanema (Standard Street View) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 740 | 1140 |
Feb 02 - Feb 07 | 740 | 1140 |
Mar 02 - Mar 07 | 740 | 1140 |
Apr 06 - Apr 11 | 695 | 1060 |
May 04 - May 09 | 695 | 1060 |
Jun 01 - Jun 06 | 695 | 1060 |
Jul 06 - Jul 11 | 695 | 1060 |
Aug 03 - Aug 08 | 695 | 1060 |
Sep 07 - Sep 12 | 695 | 1060 |
Oct 05 - Oct 10 | 695 | 1060 |
Nov 02 - Nov 07 | 695 | 1060 |
Dec 07 - Dec 12 | 695 | 1060 |
Hotel: Arena Ipanema (Superior Park View / Lowerfloors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 775 | 1195 |
Feb 02 - Feb 07 | 775 | 1195 |
Mar 02 - Mar 07 | 775 | 1195 |
Apr 06 - Apr 11 | 730 | 1120 |
May 04 - May 09 | 730 | 1120 |
Jun 01 - Jun 06 | 730 | 1120 |
Jul 06 - Jul 11 | 730 | 1120 |
Aug 03 - Aug 08 | 730 | 1120 |
Sep 07 - Sep 12 | 730 | 1120 |
Oct 05 - Oct 10 | 730 | 1120 |
Nov 02 - Nov 07 | 730 | 1120 |
Dec 07 - Dec 12 | 730 | 1120 |
Hotel: Arena Ipanema (Deluxe Park View / Higherfloors) | ||
Dates | Dbl Occ | Sgl Occ |
Jan 05 - Jan 10 | 820 | 1295 |
Feb 02 - Feb 07 | 820 | 1295 |
Mar 02 - Mar 07 | 820 | 1295 |
Apr 06 - Apr 11 | 770 | 1195 |
May 04 - May 09 | 770 | 1195 |
Jun 01 - Jun 06 | 770 | 1195 |
Jul 06 - Jul 11 | 770 | 1195 |
Aug 03 - Aug 08 | 770 | 1195 |
Sep 07 - Sep 12 | 770 | 1195 |
Oct 05 - Oct 10 | 770 | 1195 |
Nov 02 - Nov 07 | 770 | 1195 |
Dec 07 - Dec 12 | 770 | 1195 |
* Minimum 2 passengers | ||
* It is possible to depart on this program on any day. | ||
* Single travelling alone price is available upon request | ||
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. |

INCLUSIONS
Inclusions & Highlights:
- 5 nights accommodation with private facilities
- Daily breakfast
- Arrival & departure transfers
- Half-day Private Historical City tour with Santa Teresa visit

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.