Cairo
4 Days
ITINERARY
4 Days: Cairo
Tour overview:
With a population of over 9 million spread 1,191 sq mi, Cairo is by far the largest city in Egypt. Your tour includes city sightseeing and visits to the Pyramids of Giza and the Sphinx. Your day at leisure could include an optional visit to the famous Egyptian Museum.
Day 1 – Arrive Cairo
Arrive Cairo, where you are met and transferred to your hotel.
Day 2 – Cairo – Pyramids, Memphis & Saqqara
Full day sightseeing. Visit the Great Pyramids of Giza, including the Pyramid of Khufu and the Sphinx. Enjoy a visit to the Solar Boat Museum before we drive to Memphis, once a vast metropolis and capital of the Old Kingdom. Continue to Saqqara, the oldest stone complex in the world, to see the towering Step Pyramid of Djoser, the earliest of all pyramids. (BL)
Day 3 – Cairo
Spend the day at leisure. Optional excursions available. Perhaps enjoy a city tour or dinner cruise on the Nile River. (B)
Day 4 – Depart Cairo
Transfer to the airport for your departure flight. (B)

DATES/PRICING/ACCOMMODATIONS
Departs: Daily, minimum 2 passengers | ||||
2021 | ||||
First Class: Hilton Cairo Zamalek Residences | ||||
Scheduled Departures | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 10 | 745 | 1095 | ||
Jan 21 - Jan 24 | 745 | 1095 | ||
Feb 04 - Feb 07 | 745 | 1095 | ||
Feb 18 - Feb 21 | 745 | 1095 | ||
Mar 04 - Mar 07 | 745 | 1095 | ||
Mar 18 - Mar 21 | 745 | 1095 | ||
Apr 01 - Apr 04 | 895 | 1335 | ||
Apr 15 - Apr 18 | 895 | 1335 | ||
Apr 29 - May 02 | 655 | 1005 | ||
May 13 - May 16 | 655 | 1005 | ||
May 27 - May 30 | 655 | 1005 | ||
Jun 10 - Jun 13 | 655 | 1005 | ||
Jun 24 - Jun 27 | 655 | 1005 | ||
Jul 08 - Jul 11 | 655 | 1005 | ||
Jul 22 - Jul 25 | 655 | 1005 | ||
Aug 05 - Aug 08 | 655 | 1005 | ||
Aug 19 - Aug 22 | 655 | 1005 | ||
Sep 02 - Sep 05 | 655 | 1005 | ||
Sep 16 - Sep 19 | 655 | 1005 | ||
Sep 30 - Oct 03 | 770 | 1155 | ||
Oct 10 - Oct 14 | 770 | 1155 | ||
Oct 28 - Oct 31 | 770 | 1155 | ||
Nov 11 - Nov 14 | 770 | 1155 | ||
Nov 25 - Nov 28 | 770 | 1155 | ||
Dec 09 - Dec 12 | 770 | 1155 | ||
Dec 23 - Dec 26 | 895 | 1335 | ||
2021 | ||||
First Class: The Conrad Hotel | ||||
Scheduled Departures | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 10 | 850 | 1270 | ||
Jan 21 - Jan 24 | 850 | 1270 | ||
Feb 04 - Feb 07 | 850 | 1270 | ||
Feb 18 - Feb 21 | 850 | 1270 | ||
Mar 04 - Mar 07 | 850 | 1270 | ||
Mar 18 - Mar 21 | 850 | 1270 | ||
Apr 01 - Apr 04 | 1030 | 1555 | ||
Apr 15 - Apr 18 | 1030 | 1555 | ||
Apr 29 - May 02 | 745 | 1120 | ||
May 13 - May 16 | 745 | 1120 | ||
May 27 - May 30 | 745 | 1120 | ||
Jun 10 - Jun 13 | 745 | 1120 | ||
Jun 24 - Jun 27 | 745 | 1120 | ||
Jul 08 - Jul 11 | 745 | 1120 | ||
Jul 22 - Jul 25 | 745 | 1120 | ||
Aug 05 - Aug 08 | 745 | 1120 | ||
Aug 19 - Aug 22 | 745 | 1120 | ||
Sep 02 - Sep 05 | 745 | 1120 | ||
Sep 16 - Sep 19 | 745 | 1120 | ||
Sep 30 - Oct 03 | 880 | 1330 | ||
Oct 10 - Oct 14 | 880 | 1330 | ||
Oct 28 - Oct 31 | 880 | 1330 | ||
Nov 11 - Nov 14 | 880 | 1330 | ||
Nov 25 - Nov 28 | 880 | 1330 | ||
Dec 09 - Dec 12 | 880 | 1330 | ||
Dec 23 - Dec 26 | 1030 | 1555 | ||
2021 | ||||
Deluxe: Four Seasons First Residence | ||||
Scheduled Departures | Dbl Occ | Sgl Occ | ||
Jan 07 - Jan 10 | 1875 | 3480 | ||
Jan 21 - Jan 24 | 1875 | 3480 | ||
Feb 04 - Feb 07 | 1875 | 3480 | ||
Feb 18 - Feb 21 | 1875 | 3480 | ||
Mar 04 - Mar 07 | 1875 | 3480 | ||
Mar 18 - Mar 21 | 1875 | 3480 | ||
Apr 01 - Apr 04 | 2325 | 4290 | ||
Apr 15 - Apr 18 | 2325 | 4290 | ||
Apr 29 - May 02 | 1335 | 2360 | ||
May 13 - May 16 | 1335 | 2360 | ||
May 27 - May 30 | 1335 | 2360 | ||
Jun 10 - Jun 13 | 1335 | 2360 | ||
Jun 24 - Jun 27 | 1335 | 2360 | ||
Jul 08 - Jul 11 | 1335 | 2360 | ||
Jul 22 - Jul 25 | 1335 | 2360 | ||
Aug 05 - Aug 08 | 1335 | 2360 | ||
Aug 19 - Aug 22 | 1335 | 2360 | ||
Sep 02 - Sep 05 | 1335 | 2360 | ||
Sep 16 - Sep 19 | 1335 | 2360 | ||
Sep 30 - Oct 03 | 1980 | 3840 | ||
Oct 10 - Oct 14 | 1980 | 3840 | ||
Oct 28 - Oct 31 | 1980 | 3840 | ||
Nov 11 - Nov 14 | 1980 | 3840 | ||
Nov 25 - Nov 28 | 1980 | 3840 | ||
Dec 09 - Dec 12 | 1980 | 3840 | ||
Dec 23 - Dec 26 | 2325 | 4290 | ||
* Minimum 2 passengers | ||||
* It is possible to depart on this program on any day as a Independent Tour. Please check for prices. | ||||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | ||||
* Solo traveler supplement available on request. | ||||
* Supplements may apply for special events and holidays |

INCLUSIONS
Inclusions:
- 3 nights accommodations at your chosen Hotel in first class or deluxe hotel
- 3 Buffet breakfasts
- 1 lunch at local restaurant.
- Arrival and departure transfers with meet and assist by private car and escort
- Full day private sightseeing tour with entrance fees as per the above itinerary by private car.
- Private Egyptologist English speaking guide.
- Portage at Airports & Hotels.
- All service charges and Taxes
Exclusions:
- Entry Visa to Egypt
- Any additional optional tours
- Any personal expenses such beverages, phone calls etc.
- Gratuities to drivers & guides.

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.