Maldives
6 Days
ITINERARY
6 Days: Maldives
Tour Overview:
Rated by travelers the world over as one of their dream destinations, Maldives is home to arguably the best beaches in the world. Welcome to paradise, where luxury is truly redefined. Upon arrival, you will be met at the airport by your representative and escorted to your hotel by speed boat.
Day 1 – Arrive Maldives
Arrive to Maldives, where you are met and escorted to your hotel by speed boat. Overnight at hotel. (D)
Day 2, 3, 4 & 5 – Maldives
Spend the days at leisure. Optional excursions available upon request. (BLD)
Day 6 – Depart Maldives
Transfer to the airport for your departure flight. (B)

DATES/PRICING/ACCOMMODATIONS
Adaaran Club Rannalhi | Standard Bungalow | Water Bungalow | ||||||
2021 | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||||
Jan 04 - Jan 09 | 3000 | 4235 | 3770 | 5775 | ||||
Jan 18 - Jan 23 | 3000 | 4235 | 3770 | 5775 | ||||
Feb 08 - Feb 13 | 3000 | 4235 | 3770 | 5775 | ||||
Feb 22 - Feb 27 | 3000 | 4235 | 3770 | 5775 | ||||
Mar 08 - Mar 13 | 3000 | 4235 | 3770 | 5775 | ||||
Mar 22 - Mar 27 | 3000 | 4235 | 3770 | 5775 | ||||
Apr 05 - Apr 10 | 2710 | 3735 | 3480 | 5275 | ||||
Apr 19 - Apr 24 | 2710 | 3735 | 3480 | 5275 | ||||
May 10 - May 15 | 2115 | 2965 | 2885 | 4505 | ||||
May 24 - May 29 | 2115 | 2965 | 2885 | 4505 | ||||
Jun 07 - Jun 12 | 2115 | 2965 | 2885 | 4505 | ||||
Jun 21 - Jun 26 | 2115 | 2965 | 2885 | 4505 | ||||
Jul 05 - Jul 10 | 2115 | 2965 | 2885 | 4505 | ||||
Jul 19 - Jul 24 | 2115 | 2965 | 2885 | 4505 | ||||
Aug 09 - Aug 14 | 2210 | 3080 | 2980 | 4620 | ||||
Aug 23 - Aug 28 | 2210 | 3080 | 2980 | 4620 | ||||
Sep 06 - Sep 11 | 2210 | 3080 | 2980 | 4620 | ||||
Sep 20 - Sep 25 | 2210 | 3080 | 2980 | 4620 | ||||
Oct 11 - Oct 16 | 2210 | 3080 | 2980 | 4620 | ||||
Oct 25 - Oct 30 | 2210 | 3080 | 2980 | 4620 | ||||
Adaaran Prestige Vadoo | Sunrise Villa | |||||||
2021 | Dbl Occ | Sgl Occ | ||||||
Jan 04 - Jan 09 | 7220 | 10205 | ||||||
Jan 18 - Jan 23 | 7220 | 10205 | ||||||
Feb 08 - Feb 13 | 7220 | 10205 | ||||||
Feb 22 - Feb 27 | 7220 | 10205 | ||||||
Mar 08 - Mar 13 | 7220 | 10205 | ||||||
Mar 22 - Mar 27 | 7220 | 10205 | ||||||
Apr 05 - Apr 10 | 6795 | 9475 | ||||||
Apr 19 - Apr 24 | 6795 | 9475 | ||||||
May 10 - May 15 | 5835 | 8205 | ||||||
May 24 - May 29 | 5835 | 8205 | ||||||
Jun 07 - Jun 12 | 5835 | 8205 | ||||||
Jun 21 - Jun 26 | 5835 | 8205 | ||||||
Jul 05 - Jul 10 | 5835 | 8205 | ||||||
Jul 19 - Jul 24 | 5835 | 8205 | ||||||
Aug 09 - Aug 14 | 6220 | 8900 | ||||||
Aug 23 - Aug 28 | 6220 | 8900 | ||||||
Sep 06 - Sep 11 | 6105 | 8665 | ||||||
Sep 20 - Sep 25 | 6105 | 8665 | ||||||
Oct 11 - Oct 16 | 6105 | 8665 | ||||||
Oct 25 - Oct 30 | 6105 | 8665 | ||||||
Prestige Water Villas | The Water Villa | |||||||
2021 | Dbl Occ | Sgl Occ | ||||||
Jan 04 - Jan 09 | 5050 | 7960 | ||||||
Jan 18 - Jan 23 | 5050 | 7960 | ||||||
Feb 08 - Feb 13 | 5050 | 7960 | ||||||
Feb 22 - Feb 27 | 5050 | 7960 | ||||||
Mar 08 - Mar 13 | 5050 | 7960 | ||||||
Mar 22 - Mar 27 | 5050 | 7960 | ||||||
Apr 05 - Apr 10 | 5050 | 7960 | ||||||
Apr 19 - Apr 24 | 5050 | 7960 | ||||||
May 10 - May 15 | 4185 | 6575 | ||||||
May 24 - May 29 | 4185 | 6575 | ||||||
Jun 07 - Jun 12 | 4185 | 6575 | ||||||
Jun 21 - Jun 26 | 4185 | 6575 | ||||||
Jul 05 - Jul 10 | 4185 | 6575 | ||||||
Jul 19 - Jul 24 | 4185 | 6575 | ||||||
Aug 09 - Aug 14 | 4185 | 6575 | ||||||
Aug 23 - Aug 28 | 4185 | 6575 | ||||||
Sep 06 - Sep 11 | 4185 | 6575 | ||||||
Sep 20 - Sep 25 | 4185 | 6575 | ||||||
Oct 11 - Oct 16 | 4185 | 6575 | ||||||
Oct 25 - Oct 30 | 4185 | 6575 | ||||||
Adaaran Select Hudhuran Fushi | Garden Villa | Beach Villa | Sunrise Ocean Villa | |||||
2021 | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | Dbl Occ | Sgl Occ | ||
Jan 04 - Jan 09 | 3235 | 4590 | 3430 | 4900 | 4485 | 7015 | ||
Jan 18 - Jan 23 | 3235 | 4590 | 3430 | 4900 | 4485 | 7015 | ||
Feb 08 - Feb 13 | 3235 | 4590 | 3430 | 4900 | 4485 | 7015 | ||
Feb 22 - Feb 27 | 3235 | 4590 | 3430 | 4900 | 4485 | 7015 | ||
Mar 08 - Mar 13 | 3235 | 4590 | 3430 | 4900 | 4485 | 7015 | ||
Mar 22 - Mar 27 | 3235 | 4590 | 3430 | 4900 | 4485 | 7015 | ||
Apr 05 - Apr 10 | 2970 | 4130 | 3160 | 4475 | 4220 | 6590 | ||
Apr 19 - Apr 24 | 2970 | 4130 | 3160 | 4475 | 4220 | 6590 | ||
May 10 - May 15 | 2160 | 2975 | 2335 | 3280 | 3390 | 5400 | ||
May 24 - May 29 | 2160 | 2975 | 2335 | 3280 | 3390 | 5400 | ||
Jun 07 - Jun 12 | 2160 | 2975 | 2335 | 3280 | 3390 | 5400 | ||
Jun 21 - Jun 26 | 2160 | 2975 | 2335 | 3280 | 3390 | 5400 | ||
Jul 05 - Jul 10 | 2160 | 2975 | 2335 | 3280 | 3390 | 5400 | ||
Jul 19 - Jul 24 | 2160 | 2975 | 2335 | 3280 | 3390 | 5400 | ||
Aug 09 - Aug 14 | 2235 | 3130 | 2480 | 3435 | 3485 | 5550 | ||
Aug 23 - Aug 28 | 2235 | 3130 | 2480 | 3435 | 3485 | 5550 | ||
Sep 06 - Sep 11 | 2235 | 3130 | 2480 | 3435 | 3485 | 5550 | ||
Sep 20 - Sep 25 | 2235 | 3130 | 2480 | 3435 | 3485 | 5550 | ||
Oct 11 - Oct 16 | 2235 | 3130 | 2480 | 3435 | 3485 | 5550 | ||
Oct 25 - Oct 30 | 2235 | 3130 | 2480 | 3435 | 3485 | 5550 | ||
Adaaran Select Meedhupparu | Beach Villa | |||||||
2021 | Dbl Occ | Sgl Occ | ||||||
Jan 04 - Jan 09 | 3705 | 5115 | ||||||
Jan 18 - Jan 23 | 3705 | 5115 | ||||||
Feb 08 - Feb 13 | 3705 | 5115 | ||||||
Feb 22 - Feb 27 | 3705 | 5115 | ||||||
Mar 08 - Mar 13 | 3705 | 5115 | ||||||
Mar 22 - Mar 27 | 3705 | 5115 | ||||||
Apr 05 - Apr 10 | 3705 | 5115 | ||||||
Apr 19 - Apr 24 | 3705 | 5115 | ||||||
May 10 - May 15 | 2835 | 3845 | ||||||
May 24 - May 29 | 2835 | 3845 | ||||||
Jun 07 - Jun 12 | 2835 | 3845 | ||||||
Jun 21 - Jun 26 | 2835 | 3845 | ||||||
Jul 05 - Jul 10 | 2835 | 3845 | ||||||
Jul 19 - Jul 24 | 2835 | 3845 | ||||||
Aug 09 - Aug 14 | 2835 | 3845 | ||||||
Aug 23 - Aug 28 | 2835 | 3845 | ||||||
Sep 06 - Sep 11 | 2835 | 3845 | ||||||
Sep 20 - Sep 25 | 2835 | 3845 | ||||||
Oct 11 - Oct 16 | 2835 | 3845 | ||||||
Oct 25 - Oct 30 | 2835 | 3845 | ||||||
* It is possible to depart on this program on any day. Please check for the price. | ||||||||
* Single travelling alone price is available upon request. | ||||||||
* Supplements may apply for special events and holidays. |

INCLUSIONS
Inclusions & Highlights
- 5 Nights Accommodation.
- 5 Breakfasts, 4 Lunch & 5 Dinner
- Arrival and Departure airport transfers by Speed Boat (Adaaran Club Rannalhi, Adaaran Prestige Vadoo, Adaaran Select Hudhuran Fushi)
- Arrival and Departure airport transfers by Sea Plane ( Adaaran Select Meedhupparu & Adaaran Prestige Water Villas)

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.