Bhutan : Mountain Kingdom
7 Days
ITINERARY
7 Days: Paro, Thimphu, Punakha
Tour Overview:
Rated as the happiest country in the world, this hidden treasure of the Himalayas, known as the Dragon Kingdom, is home to an ancient and simple lifestyle. Explore Paro, the majestic mountain retreat of Bhutan, followed by its capital Thimphu where you stroll to a monastery and also get the opportunity to appreciate a local market.
Day 1 – Arrive Paro
Your flight this morning takes you to the majestic mountain retreat of Bhutan. This hidden treasure of the Himalayas, known as the Dragon Kingdom, is still home to an ancient style of life. A stroll down the main street is a very pleasant experience. (LD)
Day 2 – Paro Sightseeing
Your tour of Paro includes visits to Ta Dzong, now the national museum, and fascinating RimpungDzong. Visit the interesting DrukgyelDzong from which one has a commanding view of Mt. Chomolhari on a clear day. (BLD)
Day 3 – Paro / Thimphu
You are driven through spectacular mountain views and peaceful countryside to Thimphu, Bhutans capital. You will stop en route to visit a Bhutanese farmhouse traditionally built entirely without nails. Your tour of Thimphu includes visits to SimtokhaDzong and TashichhoDzong, the center of government and religion in Bhutan. Stroll to Changgankha Monastery, and visit the handicrafts emporium. (BLD)
Day 4 – Thimphu
Visit the lively Sunday Market, where folk from outlying areas come to buy goods. Dressed in colorful traditional garb, these remote mountain dwellers descend upon the marketplace, creating a photographers delight as they barter among themselves and socialize with friends. This afternoon, visit the memorial chorten built in memory of the late King JigmeDorjiWangchuck. (BLD)
Day 5 – Punakha Excursion
Your first stop after leaving Thimphu is Dochula Pass. Situated at 10,500 feet above sea level, the pass offers breathtaking views of the Himalayan Range and the valleys below. While in Punakha, visit PunakhaDzong, which the first Shabdrung of Bhutan, NgawangNamgyel, strategically built at the confluence of the Phochu and Mochu Rivers in 1637. (BLD)
Day 6 – Thimphu / Paro
This morning, drive back to Paro. Rest of the day at leisure. (BLD)
Day 7 – Paro / Home
This morning, board your flight for your onward journey. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | First Class | |
Dates | Dbl Occ | Sgl Occ |
Jan 04 - Jan 10 | 2440 | 2745 |
Jan 11 - Jan 17 | 2440 | 2745 |
Jan 18 - Jan 24 | 2440 | 2745 |
Jan 25 - Jan 31 | 2440 | 2745 |
Feb 01 - Feb 07 | 2440 | 2745 |
Feb 08 - Feb 14 | 2440 | 2745 |
Feb 15 - Feb 21 | 2440 | 2745 |
Feb 22 - Feb 28 | 2440 | 2745 |
May 03 - May 09 | 2830 | 3170 |
May 10 - May 16 | 2830 | 3170 |
May 17 - May 23 | 2830 | 3170 |
May 24 - May 30 | 2830 | 3170 |
May 31 - Jun 06 | 2830 | 3170 |
Jun 07 - Jun 13 | 2440 | 2745 |
Jun 14 - Jun 20 | 2440 | 2745 |
Jun 21 - Jun 27 | 2440 | 2745 |
Jun 28 - Jul 04 | 2440 | 2745 |
Jul 05 - Jul 11 | 2440 | 2745 |
Jul 12 - Jul 18 | 2440 | 2745 |
Jul 19 - Jul 25 | 2440 | 2745 |
Jul 26 - Aug 01 | 2440 | 2745 |
Aug 02 - Aug 08 | 2440 | 2745 |
Aug 09 - Aug 15 | 2440 | 2745 |
Aug 16 - Aug 22 | 2440 | 2745 |
Aug 23 - Aug 29 | 2440 | 2745 |
Aug 30 - Sep 05 | 2440 | 2745 |
Sep 06 - Sep 12 | 2830 | 3170 |
Sep 13 - Sep 19 | 2830 | 3170 |
Sep 20 - Sep 26 | 2830 | 3170 |
Sep 27 - Oct 03 | 2830 | 3170 |
Oct 04 - Oct 10 | 2830 | 3170 |
Oct 11 - Oct 17 | 2830 | 3170 |
Oct 18 - Oct 24 | 2830 | 3170 |
Oct 25 - Oct 31 | 2830 | 3170 |
Nov 01 - Nov 07 | 2830 | 3170 |
Nov 08 - Nov 14 | 2830 | 3170 |
Nov 15 - Nov 21 | 2830 | 3170 |
Nov 22 - Nov 28 | 2830 | 3170 |
Nov 29 - Dec 05 | 2830 | 3170 |
Dec 06 - Dec 12 | 2440 | 2745 |
Dec 13 - Dec 19 | 2440 | 2745 |
2021 | Deluxe Class | |
Dates | Dbl Occ | Sgl Occ |
May 03 - May 09 | 5320 | 6950 |
May 10 - May 16 | 5320 | 6950 |
May 17 - May 23 | 5320 | 6950 |
May 24 - May 30 | 5320 | 6950 |
May 31 - Jun 06 | 5320 | 6950 |
Jun 07 - Jun 13 | 4485 | 5670 |
Jun 14 - Jun 20 | 4485 | 5670 |
Jun 21 - Jun 27 | 4485 | 5670 |
Jun 28 - Jul 04 | 4485 | 5670 |
Jul 05 - Jul 11 | 4485 | 5670 |
Jul 12 - Jul 18 | 4485 | 5670 |
Jul 19 - Jul 25 | 4485 | 5670 |
Jul 26 - Aug 01 | 4485 | 5670 |
Aug 02 - Aug 08 | 4485 | 5670 |
Aug 09 - Aug 15 | 4485 | 5670 |
Aug 16 - Aug 22 | 4485 | 5670 |
Aug 23 - Aug 29 | 4485 | 5670 |
Aug 30 - Sep 05 | 4485 | 5670 |
Sep 06 - Sep 12 | 5320 | 6950 |
Sep 13 - Sep 19 | 5320 | 6950 |
Sep 20 - Sep 26 | 5320 | 6950 |
Sep 27 - Oct 03 | 5320 | 6950 |
Oct 04 - Oct 10 | 5320 | 6950 |
Oct 11 - Oct 17 | 5320 | 6950 |
Oct 18 - Oct 24 | 5320 | 6950 |
Oct 25 - Oct 31 | 5320 | 6950 |
Nov 01 - Nov 07 | 5320 | 6950 |
Nov 08 - Nov 14 | 5320 | 6950 |
Nov 15 - Nov 21 | 5320 | 6950 |
Nov 22 - Nov 28 | 5320 | 6950 |
Nov 29 - Dec 05 | 4485 | 5670 |
Dec 06 - Dec 12 | 4485 | 5670 |
Dec 13 - Dec 19 | 4485 | 5670 |
Hotels | ||
Paro | ||
Tenzingling Resort (F) | ||
Zhiwaling Hotel (D) | ||
Thimpu | ||
Migmar (F) | ||
L Meridien (D) |

INCLUSIONS
Inclusions & Highlights
- Accommodation on Twin sharing basis at hotels mentioned above.
- Meals on full board (breakfast + lunch + dinner), Lunch will be served in tourist standard restaurant
- All transfers and sightseeing as per the itinerary
- Local English speaking guides for sightseeing
- Monument fees
- Visa fees

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.