Beach Escape: Koh Samui
4 Days
ITINERARY
4 days /3 nights
Tour Overview:
Arrive in Koh Samui, famous for its serene scenic beaches. Upon arrival, you are met and transferred to your hotel. Rest of the day at leisure to relax and pursue independent activities
Day 1 – Koh Samui
Arrive in Koh Samui, famous for its serene scenic beaches. Upon arrival, you are met and transferred to your hotel. Rest of the day at leisure to relax and pursue independent activities
Day 2 – Koh Samui
Day at leisure to relax and pursue independent activities. (B)
Day 3 – Koh Samui
Day at leisure to relax and pursue independent activities. (B)
Day 4 – Koh Samui / Home
Morning transfer to the airport for your flight back home. (B)

DATES/PRICING/ACCOMMODATIONS
First Class | |||
2021 | |||
Dates | Dbl Occ | Sgl Occ | |
Jan 14 - Jan 17 | 625 | 1080 | |
Jan 21 - Jan 24 | 625 | 1080 | |
Jan 28 - Jan 31 | 625 | 1080 | |
Feb 04 - Feb 07 | 625 | 1080 | |
Feb 11 - Feb 14 | 625 | 1080 | |
Feb 18 - Feb 21 | 625 | 1080 | |
Feb 25 - Feb 28 | 625 | 1080 | |
Mar 04 - Mar 07 | 625 | 1080 | |
Mar 11 - Mar 14 | 625 | 1080 | |
Mar 18 - Mar 21 | 625 | 1080 | |
Mar 25 - Mar 28 | 625 | 1080 | |
Apr 01 - Apr 04 | 550 | 1005 | |
Apr 08 - Apr 11 | 550 | 1005 | |
Apr 15 - Apr 18 | 550 | 1005 | |
Apr 22 - Apr 25 | 550 | 1005 | |
Apr 29 - May 02 | 550 | 1005 | |
May 06 - May 09 | 550 | 1005 | |
May 13 - May 16 | 550 | 1005 | |
May 20 - May 23 | 550 | 1005 | |
May 27 - May 30 | 550 | 1005 | |
Jun 03 - Jun 06 | 550 | 1005 | |
Jun 10 - Jun 13 | 550 | 1005 | |
Jun 17 - Jun 20 | 550 | 1005 | |
Jun 24 - Jun 27 | 550 | 1005 | |
Jul 01 - Jul 04 | 550 | 1005 | |
Jul 08 - Jul 11 | 550 | 1005 | |
Jul 15 - Jul 18 | 550 | 1005 | |
Jul 22 - Jul 25 | 625 | 1080 | |
Jul 29 - Aug 01 | 625 | 1080 | |
Aug 05 - Aug 08 | 625 | 1080 | |
Aug 12 - Aug 15 | 625 | 1080 | |
Aug 19 - Aug 22 | 625 | 1080 | |
Aug 26 - Aug 29 | 625 | 1080 | |
Sep 02 - Sep 05 | 550 | 1005 | |
Sep 09 - Sep 12 | 550 | 1005 | |
Sep 16 - Sep 19 | 550 | 1005 | |
Sep 23 - Sep 26 | 550 | 1005 | |
Sep 30 - Oct 03 | 550 | 1005 | |
Oct 07 - Oct 10 | 550 | 1005 | |
Oct 14 - Oct 17 | 550 | 1005 | |
Oct 21 - Oct 24 | 550 | 1005 | |
Oct 28 - Oct 31 | 550 | 1005 | |
Deluxe | |||
2021 | |||
Dates | Dbl Occ | Sgl Occ | |
Jan 14 - Jan 17 | 875 | 1430 | |
Jan 21 - Jan 24 | 875 | 1430 | |
Jan 28 - Jan 31 | 875 | 1430 | |
Feb 04 - Feb 07 | 875 | 1430 | |
Feb 11 - Feb 14 | 1045 | 1600 | |
Feb 18 - Feb 21 | 875 | 1430 | |
Feb 25 - Feb 28 | 875 | 1430 | |
Mar 04 - Mar 07 | 875 | 1430 | |
Mar 11 - Mar 14 | 875 | 1430 | |
Mar 18 - Mar 21 | 875 | 1430 | |
Mar 25 - Mar 28 | 875 | 1430 | |
Apr 01 - Apr 04 | 875 | 1430 | |
Apr 08 - Apr 11 | 655 | 1210 | |
Apr 15 - Apr 18 | 655 | 1210 | |
Apr 22 - Apr 25 | 655 | 1210 | |
Apr 29 - May 02 | 655 | 1210 | |
May 06 - May 09 | 655 | 1210 | |
May 13 - May 16 | 655 | 1210 | |
May 20 - May 23 | 655 | 1210 | |
May 27 - May 30 | 655 | 1210 | |
Jun 03 - Jun 06 | 655 | 1210 | |
Jun 10 - Jun 13 | 655 | 1210 | |
Jun 17 - Jun 20 | 655 | 1210 | |
Jun 24 - Jun 27 | 655 | 1210 | |
Jul 01 - Jul 04 | 1025 | 1580 | |
Jul 08 - Jul 11 | 1025 | 1580 | |
Jul 15 - Jul 18 | 1025 | 1580 | |
Jul 22 - Jul 25 | 1025 | 1580 | |
Jul 29 - Aug 01 | 1025 | 1580 | |
Aug 05 - Aug 08 | 1025 | 1580 | |
Aug 12 - Aug 15 | 1025 | 1580 | |
Aug 19 - Aug 22 | 1025 | 1580 | |
Aug 26 - Aug 29 | 1025 | 1580 | |
Sep 02 - Sep 05 | 655 | 1210 | |
Sep 09 - Sep 12 | 655 | 1210 | |
Sep 16 - Sep 19 | 655 | 1210 | |
Sep 23 - Sep 26 | 655 | 1210 | |
Sep 30 - Oct 03 | 655 | 1210 | |
Oct 07 - Oct 10 | 655 | 1210 | |
Oct 14 - Oct 17 | 655 | 1210 | |
Oct 21 - Oct 24 | 655 | 1210 | |
Oct 28 - Oct 31 | 655 | 1210 | |
* Minimum 2 passengers | |||
* It is possible to depart on this program on any day as a Private Tour. Please check for prices. | |||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | |||
* Solo Travel Supplement available upon request | |||
* Supplements may apply for special events and holidays | |||
Hotels | |||
Koh Samui | |||
Fair House Resort Samui (Deluxe Bungalow)(F) | |||
Anantara Bhoput Resort Samui (Premier Garden View Room) (D) |

INCLUSIONS
Inclusions
- Meals if stated (drinks excluded)
- Transportation within the journey in air conditioned
- Other transportation (i.e. boat etc.) if stated
- English Speaking Guide
- Program as per itinerary
- All entrance fees

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.