Tokyo: Window To Japan
4 Days
ITINERARY
4 Days / 3 Nights
Tour Overview:
Tokyo is Japan’s capital and the world’s most populous city. A glamorous, world-class metropolis, Tokyo offers an unlimited choice of shopping, cultural attractions, entertainment and fabulous dining. Historic temples, inspiring gardens and great museums dot the city.
Day 1 – Arrive Tokyo
Arrive at New Tokyo International Airport (Narita Airport). You are welcomed and transferred by airport limousine bus to your hotel.
Day 2- Tsukiji Fish Market* / Tokyo Sightseeing
This morning make your way to Hamamatsucho Bus Terminal for your excursion to Tsukiji Market. The largest marketplace in Japan, Tsukiji is busy and bustling even before the sun comes up. Your assistant will stop by at several places at the market, After the visit to the Tsukji Fish market, you will be escorted to the sushi restaurant Try your hand at sushi-making using seasonal seafood ingredients. This fun workshop is led by a sushi chef who teaches participants how to make sushi.
Afternoon enjoy your Seat in Coach (SIC) tour of Tokyo. The tour includes visit to the Seaside Top Observatory deck, Imperial Palace Plaza, drive through Ginza, Asakusa Kannon Temple, Nakamise shopping arcade and cruise up the Sumida River. The tour disbands at Tokyo Station. (B)
*The Tsukiji Fish Market tour is applicable for the tours arriving in Tokyo on Sun, Mon and Tue only. This option is not applicable when Tsukiji Fish Market is closed.
Day 3 – Mt. Fuji & Hakone excursion
Travel this morning by deluxe Coach to Mt. Fuji. Drive halfway up Japan’s highest mountain to enjoy a spectacular view from a height of 2,300 meters. Following lunch, you will be transferred to Hakone. Enjoy boat cruise on Lake Ashi and ride the Mt. Komagatake Ropeway (may be omitted due to traffic conditions). Later transfer to Odawara station to take train back to Tokyo. Tour disbands on arrival at Tokyo Station. (BL)
Note: If driveway up to Mt.Fuji’s 5th station is closed in winter due to heavy snow, tour of Fujiyama Museum would be provided instead.
Day 4 – Tokyo /Home
This morning you will be transferred by bus back to the airport for your flight home. (B)

DATES/PRICING/ACCOMMODATIONS
2023 | |||||
Standard | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 05 - Jan 08 | $2,555 | $2,940 | $1,825 | ||
Jan 12 - Jan 15 | $2,555 | $2,940 | $1,825 | ||
Jan 19 - Jan 22 | $2,555 | $2,940 | $1,825 | ||
Jan 26 - Jan 29 | $2,555 | $2,940 | $1,825 | ||
Feb 02 - Feb 05 | $2,555 | $2,940 | $1,825 | ||
Feb 09 - Feb 12 | $2,555 | $2,940 | $1,825 | ||
Feb 16 - Feb 19 | $2,555 | $2,940 | $1,825 | ||
Feb 23 - Feb 26 | $2,555 | $2,940 | $1,825 | ||
Mar 02 - Mar 05 | $2,555 | $2,940 | $1,825 | ||
Mar 09 - Mar 12 | $2,555 | $2,940 | $1,825 | ||
Mar 16 - Mar 19 | $2,555 | $2,940 | $1,825 | ||
Mar 23 - Mar 26 | $2,555 | $2,940 | $1,825 | ||
Mar 30 - Apr 02 | $2,555 | $2,940 | $1,825 | ||
Apr 06 - Apr 09 | $2,555 | $2,940 | $1,825 | ||
Apr 13 - Apr 16 | $2,555 | $2,940 | $1,825 | ||
Apr 20 - Apr 23 | $2,555 | $2,940 | $1,825 | ||
Apr 27 - Apr 30 | $2,555 | $2,940 | $1,825 | ||
May 04 - May 07 | $2,555 | $2,940 | $1,825 | ||
May 11 - May 14 | $2,555 | $2,940 | $1,825 | ||
May 18 - May 21 | $2,555 | $2,940 | $1,825 | ||
May 25 - May 28 | $2,555 | $2,940 | $1,825 | ||
Jun 01 - Jun 04 | $2,555 | $2,940 | $1,825 | ||
Jun 08 - Jun 11 | $2,555 | $2,940 | $1,825 | ||
Jun 15 - Jun 18 | $2,555 | $2,940 | $1,825 | ||
Jun 22 - Jun 25 | $2,555 | $2,940 | $1,825 | ||
Jun 29 - Jul 02 | $2,555 | $2,940 | $1,825 | ||
Jul 06 - Jul 09 | $2,555 | $2,940 | $1,825 | ||
Jul 13 - Jul 16 | $2,555 | $2,940 | $1,825 | ||
Jul 20 - Jul 23 | $2,555 | $2,940 | $1,825 | ||
Jul 27 - Jul 30 | $2,555 | $2,940 | $1,825 | ||
Aug 03 - Aug 06 | $2,555 | $2,940 | $1,825 | ||
Aug 10 - Aug 13 | $2,555 | $2,940 | $1,825 | ||
Aug 17 - Aug 20 | $2,555 | $2,940 | $1,825 | ||
Aug 24 - Aug 27 | $2,555 | $2,940 | $1,825 | ||
Aug 31 - Sep 03 | $2,555 | $2,940 | $1,825 | ||
Sep 07 - Sep 10 | $2,555 | $2,940 | $1,825 | ||
Sep 14 - Sep 17 | $2,555 | $2,940 | $1,825 | ||
Sep 21 - Sep 24 | $2,555 | $2,940 | $1,825 | ||
Sep 28 - Oct 01 | $2,555 | $2,940 | $1,825 | ||
Oct 05 - Oct 08 | $2,555 | $2,940 | $1,825 | ||
Oct 12 - Oct 15 | $2,555 | $2,940 | $1,825 | ||
Oct 19 - Oct 22 | $2,555 | $2,940 | $1,825 | ||
Oct 26 - Oct 29 | $2,555 | $2,940 | $1,825 | ||
Nov 02 - Nov 05 | $2,555 | $2,940 | $1,825 | ||
Nov 09 - Nov 12 | $2,555 | $2,940 | $1,825 | ||
Nov 16 - Nov 19 | $2,555 | $2,940 | $1,825 | ||
Nov 23 - Nov 26 | $2,555 | $2,940 | $1,825 | ||
Nov 30 - Dec 03 | $2,555 | $2,940 | $1,825 | ||
Dec 07 - Dec 10 | $2,555 | $2,940 | $1,825 | ||
Dec 14 - Dec 17 | $2,555 | $2,940 | $1,825 | ||
Dec 21 - Dec 24 | $2,555 | $2,940 | $1,825 | ||
Dec 28 - Dec 31 | $2,555 | $2,940 | $1,825 | ||
2023 | |||||
First Class | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 05 - Jan 08 | $2,320 | $3,470 | $2,090 | ||
Jan 12 - Jan 15 | $2,320 | $3,470 | $2,090 | ||
Jan 19 - Jan 22 | $2,320 | $3,470 | $2,090 | ||
Jan 26 - Jan 29 | $2,320 | $3,470 | $2,090 | ||
Feb 02 - Feb 05 | $2,320 | $3,470 | $2,090 | ||
Feb 09 - Feb 12 | $2,320 | $3,470 | $2,090 | ||
Feb 16 - Feb 19 | $2,320 | $3,470 | $2,090 | ||
Feb 23 - Feb 26 | $2,320 | $3,470 | $2,090 | ||
Mar 02 - Mar 05 | $2,320 | $3,470 | $2,090 | ||
Mar 09 - Mar 12 | $2,320 | $3,470 | $2,090 | ||
Mar 16 - Mar 19 | $2,320 | $3,470 | $2,090 | ||
Mar 23 - Mar 26 | $2,320 | $3,470 | $2,090 | ||
Mar 30 - Apr 02 | $2,320 | $3,470 | $2,090 | ||
Apr 06 - Apr 09 | $2,320 | $3,470 | $2,090 | ||
Apr 13 - Apr 16 | $2,320 | $3,470 | $2,090 | ||
Apr 20 - Apr 23 | $2,320 | $3,470 | $2,090 | ||
Apr 27 - Apr 30 | $2,320 | $3,470 | $2,090 | ||
May 04 - May 07 | $2,320 | $3,470 | $2,090 | ||
May 11 - May 14 | $2,320 | $3,470 | $2,090 | ||
May 18 - May 21 | $2,320 | $3,470 | $2,090 | ||
May 25 - May 28 | $2,320 | $3,470 | $2,090 | ||
Jun 01 - Jun 04 | $2,320 | $3,470 | $2,090 | ||
Jun 08 - Jun 11 | $2,320 | $3,470 | $2,090 | ||
Jun 15 - Jun 18 | $2,320 | $3,470 | $2,090 | ||
Jun 22 - Jun 25 | $2,320 | $3,470 | $2,090 | ||
Jun 29 - Jul 02 | $2,320 | $3,470 | $2,090 | ||
Jul 06 - Jul 09 | $2,320 | $3,470 | $2,090 | ||
Jul 13 - Jul 16 | $2,320 | $3,470 | $2,090 | ||
Jul 20 - Jul 23 | $2,320 | $3,470 | $2,090 | ||
Jul 27 - Jul 30 | $2,320 | $3,470 | $2,090 | ||
Aug 03 - Aug 06 | $2,320 | $3,470 | $2,090 | ||
Aug 10 - Aug 13 | $2,320 | $3,470 | $2,090 | ||
Aug 17 - Aug 20 | $2,320 | $3,470 | $2,090 | ||
Aug 24 - Aug 27 | $2,320 | $3,470 | $2,090 | ||
Aug 31 - Sep 03 | $2,320 | $3,470 | $2,090 | ||
Sep 07 - Sep 10 | $2,320 | $3,470 | $2,090 | ||
Sep 14 - Sep 17 | $2,320 | $3,470 | $2,090 | ||
Sep 21 - Sep 24 | $2,320 | $3,470 | $2,090 | ||
Sep 28 - Oct 01 | $2,320 | $3,470 | $2,090 | ||
Oct 05 - Oct 08 | $2,320 | $3,470 | $2,090 | ||
Oct 12 - Oct 15 | $2,320 | $3,470 | $2,090 | ||
Oct 19 - Oct 22 | $2,320 | $3,470 | $2,090 | ||
Oct 26 - Oct 29 | $2,320 | $3,470 | $2,090 | ||
Nov 02 - Nov 05 | $2,320 | $3,470 | $2,090 | ||
Nov 09 - Nov 12 | $2,320 | $3,470 | $2,090 | ||
Nov 16 - Nov 19 | $2,320 | $3,470 | $2,090 | ||
Nov 23 - Nov 26 | $2,320 | $3,470 | $2,090 | ||
Nov 30 - Dec 03 | $2,320 | $3,470 | $2,090 | ||
Dec 07 - Dec 10 | $2,320 | $3,470 | $2,090 | ||
Dec 14 - Dec 17 | $2,320 | $3,470 | $2,090 | ||
Dec 21 - Dec 24 | $2,320 | $3,470 | $2,090 | ||
Dec 28 - Dec 31 | $2,320 | $3,470 | $2,090 | ||
2023 | |||||
Deluxe | |||||
Dates | Dbl Occ | Sgl Occ | Trpl Occ | ||
Jan 05 - Jan 08 | $2,750 | $4,205 | $2,495 | ||
Jan 12 - Jan 15 | $2,750 | $4,205 | $2,495 | ||
Jan 19 - Jan 22 | $2,750 | $4,205 | $2,495 | ||
Jan 26 - Jan 29 | $2,750 | $4,205 | $2,495 | ||
Feb 02 - Feb 05 | $2,750 | $4,205 | $2,495 | ||
Feb 09 - Feb 12 | $2,750 | $4,205 | $2,495 | ||
Feb 16 - Feb 19 | $2,750 | $4,205 | $2,495 | ||
Feb 23 - Feb 26 | $2,750 | $4,205 | $2,495 | ||
Mar 02 - Mar 05 | $2,750 | $4,205 | $2,495 | ||
Mar 09 - Mar 12 | $2,750 | $4,205 | $2,495 | ||
Mar 16 - Mar 19 | $2,750 | $4,205 | $2,495 | ||
Mar 23 - Mar 26 | $2,750 | $4,205 | $2,495 | ||
Mar 30 - Apr 02 | $2,750 | $4,205 | $2,495 | ||
Apr 06 - Apr 09 | $2,750 | $4,205 | $2,495 | ||
Apr 13 - Apr 16 | $2,750 | $4,205 | $2,495 | ||
Apr 20 - Apr 23 | $2,750 | $4,205 | $2,495 | ||
Apr 27 - Apr 30 | $2,750 | $4,205 | $2,495 | ||
May 04 - May 07 | $2,750 | $4,205 | $2,495 | ||
May 11 - May 14 | $2,750 | $4,205 | $2,495 | ||
May 18 - May 21 | $2,750 | $4,205 | $2,495 | ||
May 25 - May 28 | $2,750 | $4,205 | $2,495 | ||
Jun 01 - Jun 04 | $2,750 | $4,205 | $2,495 | ||
Jun 08 - Jun 11 | $2,750 | $4,205 | $2,495 | ||
Jun 15 - Jun 18 | $2,750 | $4,205 | $2,495 | ||
Jun 22 - Jun 25 | $2,750 | $4,205 | $2,495 | ||
Jun 29 - Jul 02 | $2,750 | $4,205 | $2,495 | ||
Jul 06 - Jul 09 | $2,750 | $4,205 | $2,495 | ||
Jul 13 - Jul 16 | $2,750 | $4,205 | $2,495 | ||
Jul 20 - Jul 23 | $2,750 | $4,205 | $2,495 | ||
Jul 27 - Jul 30 | $2,750 | $4,205 | $2,495 | ||
Aug 03 - Aug 06 | $2,750 | $4,205 | $2,495 | ||
Aug 10 - Aug 13 | $2,750 | $4,205 | $2,495 | ||
Aug 17 - Aug 20 | $2,750 | $4,205 | $2,495 | ||
Aug 24 - Aug 27 | $2,750 | $4,205 | $2,495 | ||
Aug 31 - Sep 03 | $2,750 | $4,205 | $2,495 | ||
Sep 07 - Sep 10 | $2,750 | $4,205 | $2,495 | ||
Sep 14 - Sep 17 | $2,750 | $4,205 | $2,495 | ||
Sep 21 - Sep 24 | $2,750 | $4,205 | $2,495 | ||
Sep 28 - Oct 01 | $2,750 | $4,205 | $2,495 | ||
Oct 05 - Oct 08 | $2,750 | $4,205 | $2,495 | ||
Oct 12 - Oct 15 | $2,750 | $4,205 | $2,495 | ||
Oct 19 - Oct 22 | $2,750 | $4,205 | $2,495 | ||
Oct 26 - Oct 29 | $2,750 | $4,205 | $2,495 | ||
Nov 02 - Nov 05 | $2,750 | $4,205 | $2,495 | ||
Nov 09 - Nov 12 | $2,750 | $4,205 | $2,495 | ||
Nov 16 - Nov 19 | $2,750 | $4,205 | $2,495 | ||
Nov 23 - Nov 26 | $2,750 | $4,205 | $2,495 | ||
Nov 30 - Dec 03 | $2,750 | $4,205 | $2,495 | ||
Dec 07 - Dec 10 | $2,750 | $4,205 | $2,495 | ||
Dec 14 - Dec 17 | $2,750 | $4,205 | $2,495 | ||
Dec 21 - Dec 24 | $2,750 | $4,205 | $2,495 | ||
Dec 28 - Dec 31 | $2,750 | $4,205 | $2,495 | ||
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices | |||||
* Solo Travel Supplement available upon request | |||||
* Supplements may apply for special events and holidays | |||||
* Travel must be completed within these seasonal date ranges - split season cost available upon request | |||||
Hotels | |||||
Tokyo | |||||
Shiba Park (S) | |||||
Keio Plaza Hotel (F) | |||||
Imperial Hotel (D) | |||||

INCLUSIONS
Inclusions & highlights:
• 3 nights accommodation at your choice of hotel with private facilities
• Daily Breakfast and one lunch
• Arrival & departure transfers on Seat in Coach basis
• All sightseeing tour on Seat in Coach basis
• Local English-speaking guides
• Entrance fees to monuments
• Transfer assistance provided on Day 1 and Day 4
TOP | PRINT PAGE | SEND THIS TOUR TO A FRIEND

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.