Oman
4 Days
ITINERARY
4 Days: Muscat
Tour overview:
White. sandy beaches blend into shimmering golden sand dunes dotted with refreshing oases. Oman is a land of vast natural diversity as well as a culturally fascinating land with hundreds of castles. forts and museum relics dating back to ancient history.
Day 1 – Arrive Muscat
Arrive to Muscat. Oman. where you are met and escorted to your hotel.
Day 2 & 3 – Muscat
Spend two days at leisure in Muscat. Muscat offers the visitor a unique opportunity to witness a modern commercial center existing in harmony with it’s traditional culture. With it’s natural harbor. Muscat means “Anchorage” and lies in a natural volcanic bowl. There are a variety of optional tours to choose from. Options include a city tour of Muscat. exploration of Nizwa. Rustaq and other forts. as well as 4WD safaris into the desert and mountains. (B)
Day 4 – Depart Muscat
Transfer to the airport for your departure flight. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||
Departs - Daily, minimum 2 passengers | ||
FIRST CLASS: Grand Hyatt, view room | ||
Scheduled Departures | Dbl Occ | Sgl Occ |
Jan 07 - Jan 10 | 1100 | 1880 |
Jan 21 - Jan 24 | 1100 | 1880 |
Feb 04 - Feb 07 | 1100 | 1880 |
Feb 18 - Feb 21 | 1100 | 1880 |
Mar 04 - Mar 07 | 1100 | 1880 |
Mar 18 - Mar 21 | 1100 | 1880 |
Apr 01 - Apr 04 | 1100 | 1880 |
Apr 15 - Apr 18 | 1100 | 1880 |
Apr 29 - Mar 02 | 1100 | 1880 |
May 13 - May 16 | 870 | 1430 |
May 27 - May 30 | 870 | 1430 |
Jun 10 - Jun 13 | 870 | 1430 |
Jun 24 - Jun 27 | 870 | 1430 |
Jul 08 - Jul 11 | 870 | 1430 |
Jul 22 - Jul 25 | 870 | 1430 |
Aug 05 - Aug 08 | 870 | 1430 |
Aug 19 - Aug 22 | 870 | 1430 |
Sep 02 - Sep 05 | 1100 | 1880 |
Sep 16 - Sep 19 | 1100 | 1880 |
Sep 30 - Oct 03 | 1100 | 1880 |
Oct 14 - Oct 17 | 1100 | 1880 |
Oct 28 - Oct 31 | 1100 | 1880 |
Nov 11 - Nov 14 | 1100 | 1880 |
Nov 25 - Nov 28 | 1100 | 1880 |
Dec 09 - Dec 12 | 1100 | 1880 |
Dec 23 - Dec 26 | 1100 | 1880 |
DELUXE: Shangi-La Al Dandar Hotel, deluxe sea view room | ||
Scheduled Departures | Dbl Occ | Sgl Occ |
Jan 07 - Jan 10 | 1525 | 2710 |
Jan 21 - Jan 24 | 1525 | 2710 |
Feb 04 - Feb 07 | 1525 | 2710 |
Feb 18 - Feb 21 | 1525 | 2710 |
Mar 04 - Mar 07 | 1525 | 2710 |
Mar 18 - Mar 21 | 1525 | 2710 |
Apr 01 - Apr 04 | 1525 | 2710 |
Apr 15 - Apr 18 | 1525 | 2710 |
Apr 29 - Mar 02 | 1525 | 2710 |
May 13 - May 16 | 1210 | 2410 |
May 27 - May 30 | 1210 | 2410 |
Jun 10 - Jun 13 | 1210 | 2410 |
Jun 24 - Jun 27 | 1210 | 2410 |
Jul 08 - Jul 11 | 1210 | 2410 |
Jul 22 - Jul 25 | 1210 | 2410 |
Aug 05 - Aug 08 | 1210 | 2410 |
Aug 19 - Aug 22 | 1210 | 2410 |
Sep 02 - Sep 05 | 1525 | 2710 |
Sep 16 - Sep 19 | 1525 | 2710 |
Sep 30 - Oct 03 | 1525 | 2710 |
Oct 14 - Oct 17 | 1525 | 2710 |
Oct 28 - Oct 31 | 1525 | 2710 |
Nov 11 - Nov 14 | 1525 | 2710 |
Nov 25 - Nov 28 | 1525 | 2710 |
Dec 09 - Dec 12 | 1525 | 2710 |
Dec 23 - Dec 26 | 1525 | 2710 |
* Minimum 2 passengers | ||
* It is possible to depart on this program on any day as a Independent Tour. Please check for prices. | ||
* Solo Traveler Supplement available upon request | ||
* Supplements may apply for special events and holidays |

INCLUSIONS
Inclusions & Highlights
- Accommodation in your choice of first class, deluxe or luxury hotel
- 3 breakfasts
- Arrival and departure airport transfers
- Independent tour

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.