Amazon Peru: Inkaterra Hacienda Concepcion
3 Days
ITINERARY
3 Days: Puerto Maldonado, Amazon Jungle
Tour Overview:
Deep within the heart of the Amazon – where the story of Inkaterra first began – lays Inkaterra Hacienda Concepción, located between the Tambopata National Reserve and the shores of the Madre de Dios River. During your stay, you will have a change for overland treks and excursions on the river to learn about the rainforest and its ecosystems.
Day 1 – Arrive Puerto Maldonado
Start your journey arriving to Puerto Maldonado, where our staff will welcome you and provide the necessary information for your stay. Navigate by outboard motorized canoe along the Madre de Dios River to Inkaterra Hacienda Concepción for approximately 25 minutes. Enjoy lunch with organic ingredients and native flavors. After lunch, take a walk through Concepcion Trails, inside property nature trails, where you will discover and learn about primary and secondary rainforest, its components, uses, human impact and its relevance for the world. At dusk navigate by outboard motorized canoe, at the Twilight River excursion. By sailing on the Madre de Dios River, you will learn about its ecosystem, Amazon creeks, nocturnal animal’s behaviour and the southern constellations. In the evening, enjoy dinner at Casa Grande´s dining room. (LD)
*Only medium-size luggage is allowed during your accommodation in the lodges of Puerto Maldonado, The maximum luggage weight allowed in Inkaterra and Hacienda Concepción is 10kg (22lb). During your stay, larger luggage will remain stored.
Day 2 – Amazon Jungle excursions
New experiences are ahead and after taking a nutritious buffet BREAKFAST, get ready for a long trek through terra firma into the Tambopata National Reserve towards LAKE SANDOVAL. Here you will understand why Madre de Dios is called the biodiversity capital of Peru, while learning about the Reserve’s conservation efforts and the lake?s formation. Navigate by dugout canoe across this mirror-like oxbow lake that is home to the endangered giant river otter (Pteronura brasiliensis), blue and yellow macaw (Ara ararauna), red howler monkey (Alouatta seniculus), black caiman (Melanosuchus niger), and one of the world’s biggest fresh water scaled fish, the paiche (Arapaima gigas). Back to the lodge for LUNCH, and later the INKATERRA CANOPY WALKWAY & ANACONDA WALK await for you. Take a 20-minute ride by outboard motorized canoe to the Inkaterra Canopy Walkway Interpretation Center where you will learn about its construction and the conservation projects of ITA-Inkaterra Asociación (NGO). Ascend one of the two 98-foot towers (30 m.) and cross the 7 hanging bridges that connect the treetops at 91 ft. high (28 m). Enjoy the breathtaking vistas and get the chance to watch white-throated toucans (Ramphastos tucanus), woodpeckers, trogons, squirrel monkeys (Saimiri boliviensis) and the three-toed sloth (Choleopus hoffmani). After descending keep on feeling the incredible primary rainforest energy going along the 200-meter wooden bridge over the swamps (aguajales). You will learn about the fauna and flora of this flooded ecosystem. At night get ready for an adventure during the RAINFOREST BY NIGHT excursion, where you will explore the Amazon rainforest that gives way to nocturnal animals who display intriguing behavior patterns, and enhanced senses as adaptation mechanisms. Listen to nocturnal living nature sounds, and penetrate this hidden world. End up your day with a pleasant DINNER. (BLD)
Day 3 – Depart Puerto Maldonado
After BREAKFAST buffet, take a ride back to Puerto Maldonado by outboard motorized canoe. Arrive at the Butterfly House where you may wait for your flight back home or to your next destination, while visiting this beautiful BUTTERFLY HOUSE and learning about the fascinating transformation of these colorful insects. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | ||
ROOMS | Join-in Tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | 475 | 590 |
Jan 08 - Jan 11 | 475 | 590 |
Jan 15 - Jan 17 | 475 | 590 |
Jan 22 - Jan 24 | 475 | 590 |
Jan 29 - Jan 31 | 475 | 590 |
Feb 05 - Feb 07 | 475 | 590 |
Feb 12 - Feb 14 | 475 | 590 |
Feb 19 - Feb 21 | 475 | 590 |
Feb 26 - Feb 28 | 475 | 590 |
Mar 05 - Mar 07 | 475 | 590 |
Mar 12 - Mar 14 | 475 | 590 |
Mar 19 -Mar 21 | 475 | 590 |
Mar 26 - Mar 28 | 475 | 590 |
Apr 02 - Apr 04 | 475 | 590 |
Apr 09 - Apr 11 | 475 | 590 |
Apr 16 - Apr 18 | 475 | 590 |
Apr 23 - Apr 25 | 475 | 590 |
Apr 30 - May 02 | 475 | 590 |
May 07 - May 09 | 475 | 590 |
May 14 - May 16 | 475 | 590 |
May 21 - May 23 | 475 | 590 |
May 28 - May 30 | 475 | 590 |
Jun 04 - Jun 06 | 475 | 590 |
Jun 11 - Jun 13 | 475 | 590 |
Jun 18 - Jun 20 | 475 | 590 |
Jun 25 - Jun 27 | 475 | 590 |
Jul 02 - Jul 04 | 475 | 590 |
Jul 09 - Jul 11 | 475 | 590 |
Jul 16 - Jul 18 | 475 | 590 |
Jul 23 - Jul 25 | 475 | 590 |
Jul 30 - Aug 01 | 475 | 590 |
Aug 06 - Aug 08 | 475 | 590 |
Aug 13 - Aug 15 | 475 | 590 |
Aug 20 - Aug 22 | 475 | 590 |
Aug 27 - Aug 29 | 475 | 590 |
Sep 03 - Sep 05 | 475 | 590 |
Sep 10 - Sep 12 | 475 | 590 |
Sep 17 - Sep 19 | 475 | 590 |
Sep 24 - Sep 26 | 475 | 590 |
Oct 01 - Oct 03 | 475 | 590 |
Oct 08 - Oct 10 | 475 | 590 |
Oct 15 - Oct 17 | 475 | 590 |
Oct 22 - Oct 24 | 475 | 590 |
Oct 29 - Oct 31 | 475 | 590 |
Nov 05 - Nov 07 | 475 | 590 |
Nov 12 - Nov 14 | 475 | 590 |
Nov 19 - Nov 21 | 475 | 590 |
Nov 26 - Nov 28 | 475 | 590 |
Dec 03 - Dec 05 | 475 | 590 |
Dec 10 - Dec 12 | 475 | 590 |
Dec 17 - Dec 19 | 475 | 590 |
2021 | ||
CABANAS | Join-in Tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 01 - Jan 03 | 535 | 695 |
Jan 08 - Jan 11 | 535 | 695 |
Jan 15 - Jan 17 | 535 | 695 |
Jan 22 - Jan 24 | 535 | 695 |
Jan 29 - Jan 31 | 535 | 695 |
Feb 05 - Feb 07 | 535 | 695 |
Feb 12 - Feb 14 | 535 | 695 |
Feb 19 - Feb 21 | 535 | 695 |
Feb 26 - Feb 28 | 535 | 695 |
Mar 05 - Mar 07 | 535 | 695 |
Mar 12 - Mar 14 | 535 | 695 |
Mar 19 -Mar 21 | 535 | 695 |
Mar 26 - Mar 28 | 535 | 695 |
Apr 02 - Apr 04 | 535 | 695 |
Apr 09 - Apr 11 | 535 | 695 |
Apr 16 - Apr 18 | 535 | 695 |
Apr 23 - Apr 25 | 535 | 695 |
Apr 30 - May 02 | 535 | 695 |
May 07 - May 09 | 535 | 695 |
May 14 - May 16 | 535 | 695 |
May 21 - May 23 | 535 | 695 |
May 28 - May 30 | 535 | 695 |
Jun 04 - Jun 06 | 535 | 695 |
Jun 11 - Jun 13 | 535 | 695 |
Jun 18 - Jun 20 | 535 | 695 |
Jun 25 - Jun 27 | 535 | 695 |
Jul 02 - Jul 04 | 535 | 695 |
Jul 09 - Jul 11 | 535 | 695 |
Jul 16 - Jul 18 | 535 | 695 |
Jul 23 - Jul 25 | 535 | 695 |
Jul 30 - Aug 01 | 535 | 695 |
Aug 06 - Aug 08 | 535 | 695 |
Aug 13 - Aug 15 | 535 | 695 |
Aug 20 - Aug 22 | 535 | 695 |
Aug 27 - Aug 29 | 535 | 695 |
Sep 03 - Sep 05 | 535 | 695 |
Sep 10 - Sep 12 | 535 | 695 |
Sep 17 - Sep 19 | 535 | 695 |
Sep 24 - Sep 26 | 535 | 695 |
Oct 01 - Oct 03 | 535 | 695 |
Oct 08 - Oct 10 | 535 | 695 |
Oct 15 - Oct 17 | 535 | 695 |
Oct 22 - Oct 24 | 535 | 695 |
Oct 29 - Oct 31 | 535 | 695 |
Nov 05 - Nov 07 | 535 | 695 |
Nov 12 - Nov 14 | 535 | 695 |
Nov 19 - Nov 21 | 535 | 695 |
Nov 26 - Nov 28 | 535 | 695 |
Dec 03 - Dec 05 | 535 | 695 |
Dec 10 - Dec 12 | 535 | 695 |
Dec 17 - Dec 19 | 535 | 695 |
* It is possible to depart on this program on any day as a Private Tour or Join-in Tour. Please check for prices. | ||
* Single travelling alone price is available upon request. | ||
Note: Rates not valid for travel during Holy week and Inti Raymi Festival (June 20 to 24, 2020) and during Christmas & New Years. |

INCLUSIONS
Inclusions & Highlights
- 2 nights at Inkaterra Hacienda Concepcion Lodge, Rooms / Cabanas
- 2 Breakfasts, 2 Lunches & 2 Dinners
- Airport transfers in Puerto Maldonado
- Entrance tickets to attractions mentioned in the itinerary
- Guided in Spanish/English – shared basis

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.