Amazon Brazil: Ecopark Jungle Lodge
4 Days
ITINERARY
4 Days: Amazon Jungle Lodge
Tour Overview:
A natural pool, a private beach, a chill-out zone with hammocks…picture yourself in a rainforest paradise. Possibilities for adventure abound with excursions available that include a canoe trip to the confluence of the Amazon and Negro Rivers, a walk through the Monkey Forest and visiting an indigenous community. Highlights of the lodge include dense forest and a visit to the lodge’s private “Monkey Jungle”, unique in the Amazon.
Day 1 Arrive Manaus – Amazon Jungle Lodge
Upon arrival transfer to your lodge. (LD)
Day 2 – Amazon Jungle Lodge
Enjoy excursions to the Amazon Rain Forest such as nature hike, Monkey Forest, visit to a native community, fishing, evening tour in canoe to appreciate the nature and “Meeting of the Waters” phenomenon. NOTE: Distribution of the tours will be coordinated by management at your lodge. (BLD)
Day 3 – Amazon Jungle Lodge
Enjoy excursions to the Amazon Rain Forest such as nature hike, Monkey Forest, visit to a native community, fishing, evening tour in canoe to appreciate the nature and “Meeting of the Waters” phenomenon. NOTE: Distribution of the tours will be coordinated by management at your lodge. (BLD)
Day 4 – Amazon Jungle Lodge – Manaus Airport
Departure transfer to Manaus airport for your flight to onward destination. (B)

DATES/PRICING/ACCOMMODATIONS
2021 | Join in tour | |
Dates | Dbl Occ | Sgl Occ |
Jan 07 - Jan 10 | 1110 | 1390 |
Jan 14 - Jan 17 | 1110 | 1390 |
Jan 21 - Jan 24 | 1110 | 1390 |
Jan 28 - Jan 31 | 1110 | 1390 |
Feb 04 - Feb 07 | 1110 | 1390 |
Feb 11 - Feb 14 | 1110 | 1390 |
Feb 18 - Feb 21 | 1110 | 1390 |
Feb 25 - Feb 28 | 1110 | 1390 |
Mar 04 - Mar 07 | 1110 | 1390 |
Mar 11 - Mar 14 | 1110 | 1390 |
Ma 18 - Mar 21 | 1110 | 1390 |
Mar 25 - Mar 28 | 1110 | 1390 |
Apr 01 - Apr 04 | 1110 | 1390 |
Apr 08 - Apr 11 | 1110 | 1390 |
Apr 15 - Apr 18 | 1110 | 1390 |
Apr 22 - Apr 25 | 1110 | 1390 |
Apr 29 - May 02 | 1110 | 1390 |
May 06 - May 09 | 1110 | 1390 |
May 13 - May 16 | 1110 | 1390 |
May 20 - May 23 | 1110 | 1390 |
May 27 - May 30 | 1110 | 1390 |
Jun 03 - Jun 06 | 1110 | 1390 |
Jun 10 - Jun 13 | 1110 | 1390 |
Jun 17 - Jun 20 | 1110 | 1390 |
Jun 24 - Jun 27 | 1110 | 1390 |
Jul 01 - Jul 04 | 1110 | 1390 |
Jul 08 - Jul 11 | 1110 | 1390 |
Jul 15 - Jul 18 | 1110 | 1390 |
Jul 22 - Jul 25 | 1110 | 1390 |
Jul 29 - Aug 01 | 1110 | 1390 |
Aug 05 - Aug 08 | 1110 | 1390 |
Aug 12 - Aug 15 | 1110 | 1390 |
Aug 19 - Aug 22 | 1110 | 1390 |
Aug 26 - Aug 29 | 1110 | 1390 |
Sep 02 - Sep 05 | 1110 | 1390 |
Sep 09 - Sep 12 | 1110 | 1390 |
Sep 16 - Sep 19 | 1110 | 1390 |
Sep 23 - Sep 26 | 1110 | 1390 |
Sep 30 - Oct 03 | 1110 | 1390 |
Oct 07 - Oct 10 | 1110 | 1390 |
Oct 10 - Oct 14 | 1110 | 1390 |
Oct 21 - Oct 24 | 1110 | 1390 |
Oct 28 - Oct 31 | 1110 | 1390 |
Nov 04 - Nov 07 | 1110 | 1390 |
Nov 11 - Nov 14 | 1110 | 1390 |
Nov 18 - Nov 21 | 1110 | 1390 |
Nov 25 - Nov 28 | 1110 | 1390 |
Dec 02 - Dec 05 | 1110 | 1390 |
Dec 09 - Dec 12 | 1110 | 1390 |
Dec 16 - Dec 19 | 1110 | 1390 |
Dec 23 - Dec 26 | 1110 | 1390 |
Dec 30 - Jan 02 | 1110 | 1390 |
* It is possible to depart on this program on any day. | ||
* Prices are not valid during Carnival & Winners parade & Christmas and New Year’s period. | ||
* Single travelling alone price is available upon request. |

INCLUSIONS
Inclusions & Highlights
- Bilingual guide
- All meals on tour
- Standard room with air conditioning

EMAIL US
We welcome hearing from you! Feel free to call or simply Email us with any questions you may have.